# | Team | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Horka nad Moravou | 5 | 4 | 1 | 0 | 0 | 24:4 | 14 | |
2. | Sokol Ujezd | 5 | 4 | 1 | 0 | 0 | 16:2 | 14 | |
3. | Praslavice | 5 | 4 | 0 | 0 | 1 | 21:5 | 12 | |
4. | Stepanov | 5 | 3 | 0 | 1 | 1 | 14:7 | 10 | |
5. | Grygov | 5 | 3 | 0 | 0 | 2 | 9:6 | 9 | |
6. | Chvalkovice B | 5 | 3 | 0 | 0 | 2 | 11:10 | 9 | |
7. | Moravsky Beroun | 5 | 2 | 1 | 0 | 2 | 24:15 | 8 | |
8. | Blatec | 5 | 2 | 1 | 0 | 2 | 18:17 | 8 | |
9. | Cervenka | 5 | 2 | 1 | 0 | 2 | 10:14 | 8 | |
10. | Hnevotin | 5 | 2 | 0 | 1 | 2 | 11:8 | 7 | |
11. | Odrlice | 5 | 2 | 0 | 1 | 2 | 13:14 | 7 | |
12. | Dlouha Loucka | 5 | 2 | 0 | 0 | 3 | 13:17 | 6 | |
13. | Drahanovice | 5 | 1 | 0 | 0 | 4 | 11:21 | 3 | |
14. | Velky Ujezd | 5 | 1 | 0 | 0 | 4 | 13:27 | 3 | |
15. | Hlubocky B | 5 | 0 | 0 | 1 | 4 | 15:34 | 1 | |
16. | Strelice | 5 | 0 | 0 | 1 | 4 | 3:25 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1750605083.951616
# | Team | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Horka nad Moravou | 10 | 9 | 1 | 0 | 0 | 44:10 | 29 | |
2. | Sokol Ujezd | 10 | 8 | 1 | 0 | 1 | 37:7 | 26 | |
3. | Praslavice | 10 | 8 | 0 | 0 | 2 | 42:13 | 24 | |
4. | Stepanov | 10 | 6 | 0 | 1 | 3 | 25:18 | 19 | |
5. | Moravsky Beroun | 10 | 5 | 1 | 1 | 3 | 35:25 | 18 | |
6. | Hnevotin | 10 | 5 | 0 | 2 | 3 | 31:14 | 17 | |
7. | Chvalkovice B | 10 | 5 | 1 | 0 | 4 | 27:23 | 17 | |
8. | Cervenka | 10 | 4 | 1 | 1 | 4 | 26:30 | 15 | |
9. | Grygov | 10 | 3 | 3 | 0 | 4 | 19:23 | 15 | |
10. | Odrlice | 10 | 4 | 1 | 1 | 4 | 23:30 | 15 | |
11. | Blatec | 10 | 4 | 1 | 1 | 4 | 30:41 | 15 | |
12. | Dlouha Loucka | 10 | 3 | 0 | 0 | 7 | 25:35 | 9 | |
13. | Drahanovice | 10 | 2 | 0 | 1 | 7 | 26:40 | 7 | |
14. | Velky Ujezd | 10 | 2 | 0 | 0 | 8 | 23:42 | 6 | |
15. | Hlubocky B | 10 | 1 | 0 | 1 | 8 | 24:62 | 4 | |
16. | Strelice | 10 | 0 | 0 | 1 | 9 | 7:43 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1750605083.951616
# | Team | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Praslavice | 15 | 12 | 0 | 1 | 2 | 69:17 | 37 | |
2. | Sokol Ujezd | 15 | 10 | 3 | 1 | 1 | 48:15 | 37 | |
3. | Horka nad Moravou | 15 | 10 | 2 | 1 | 2 | 52:20 | 35 | |
4. | Hnevotin | 15 | 9 | 1 | 2 | 3 | 42:19 | 31 | |
5. | Moravsky Beroun | 15 | 7 | 3 | 1 | 4 | 55:35 | 28 | |
6. | Cervenka | 15 | 8 | 1 | 1 | 5 | 51:36 | 27 | |
7. | Grygov | 15 | 6 | 4 | 1 | 4 | 29:26 | 27 | |
8. | Chvalkovice B | 15 | 7 | 2 | 0 | 6 | 34:35 | 25 | |
9. | Stepanov | 15 | 7 | 0 | 2 | 6 | 30:28 | 23 | |
10. | Odrlice | 15 | 5 | 1 | 1 | 8 | 28:47 | 18 | |
11. | Blatec | 15 | 4 | 1 | 3 | 7 | 39:71 | 17 | |
12. | Drahanovice | 15 | 4 | 0 | 2 | 9 | 43:59 | 14 | |
13. | Dlouha Loucka | 15 | 4 | 0 | 1 | 10 | 33:43 | 13 | |
14. | Velky Ujezd | 15 | 3 | 1 | 1 | 10 | 32:49 | 12 | |
15. | Strelice | 15 | 2 | 1 | 2 | 10 | 15:53 | 10 | |
16. | Hlubocky B | 15 | 1 | 1 | 1 | 12 | 32:79 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1750605083.951616
# | Team | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Horka nad Moravou | 20 | 15 | 2 | 1 | 2 | 66:24 | 50 | |
2. | Sokol Ujezd | 20 | 13 | 4 | 2 | 1 | 59:18 | 49 | |
3. | Praslavice | 20 | 15 | 0 | 3 | 2 | 85:20 | 48 | |
4. | Moravsky Beroun | 20 | 11 | 3 | 1 | 5 | 73:49 | 40 | |
5. | Hnevotin | 20 | 11 | 1 | 2 | 6 | 52:33 | 37 | |
6. | Grygov | 20 | 7 | 5 | 2 | 6 | 39:38 | 33 | |
7. | Cervenka | 20 | 9 | 1 | 1 | 9 | 61:53 | 30 | |
8. | Stepanov | 20 | 8 | 0 | 3 | 9 | 44:43 | 27 | |
9. | Odrlice | 20 | 6 | 4 | 1 | 9 | 37:58 | 27 | |
10. | Chvalkovice B | 20 | 7 | 2 | 0 | 11 | 38:49 | 25 | |
11. | Velky Ujezd | 20 | 6 | 2 | 2 | 10 | 45:56 | 24 | |
12. | Drahanovice | 20 | 7 | 0 | 2 | 11 | 61:76 | 23 | |
13. | Dlouha Loucka | 20 | 6 | 0 | 3 | 11 | 48:49 | 21 | |
14. | Blatec | 20 | 5 | 1 | 3 | 11 | 50:94 | 20 | |
15. | Strelice | 20 | 3 | 2 | 2 | 13 | 22:66 | 15 | |
16. | Hlubocky B | 20 | 2 | 1 | 1 | 16 | 46:101 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1750605083.951616
# | Team | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Praslavice | 25 | 18 | 1 | 4 | 2 | 96:23 | 60 | |
2. | Sokol Ujezd | 25 | 16 | 4 | 2 | 3 | 77:28 | 58 | |
3. | Horka nad Moravou | 25 | 16 | 3 | 2 | 4 | 71:31 | 56 | |
4. | Moravsky Beroun | 25 | 14 | 3 | 1 | 7 | 97:62 | 49 | |
5. | Cervenka | 25 | 14 | 1 | 1 | 9 | 88:59 | 45 | |
6. | Grygov | 25 | 10 | 6 | 2 | 7 | 55:48 | 44 | |
7. | Stepanov | 25 | 13 | 0 | 3 | 9 | 68:49 | 42 | |
8. | Hnevotin | 25 | 11 | 2 | 3 | 9 | 57:55 | 40 | |
9. | Odrlice | 25 | 8 | 4 | 2 | 11 | 44:70 | 34 | |
10. | Velky Ujezd | 25 | 7 | 3 | 2 | 13 | 52:68 | 29 | |
11. | Blatec | 25 | 8 | 1 | 3 | 13 | 68:105 | 29 | |
12. | Chvalkovice B | 25 | 8 | 2 | 0 | 15 | 49:69 | 28 | |
13. | Dlouha Loucka | 25 | 8 | 0 | 3 | 14 | 62:73 | 27 | |
14. | Drahanovice | 25 | 7 | 1 | 3 | 14 | 73:102 | 26 | |
15. | Hlubocky B | 25 | 4 | 2 | 1 | 18 | 62:116 | 17 | |
16. | Strelice | 25 | 3 | 2 | 3 | 17 | 27:88 | 16 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1750605083.951616
# | Team | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Sokol Ujezd | 30 | 21 | 4 | 2 | 3 | 99:32 | 73 | |
2. | Praslavice | 30 | 21 | 2 | 4 | 3 | 115:31 | 71 | |
3. | Horka nad Moravou | 30 | 19 | 3 | 2 | 6 | 90:38 | 65 | |
4. | Moravsky Beroun | 30 | 17 | 3 | 1 | 9 | 109:75 | 58 | |
5. | Cervenka | 30 | 16 | 1 | 3 | 10 | 100:68 | 53 | |
6. | Stepanov | 30 | 15 | 1 | 3 | 11 | 79:59 | 50 | |
7. | Grygov | 30 | 11 | 6 | 2 | 11 | 62:62 | 47 | |
8. | Hnevotin | 30 | 12 | 2 | 3 | 13 | 63:77 | 43 | |
9. | Odrlice | 30 | 11 | 4 | 2 | 13 | 59:84 | 43 | |
10. | Chvalkovice B | 30 | 11 | 3 | 0 | 16 | 69:81 | 39 | |
11. | Drahanovice | 30 | 11 | 1 | 3 | 15 | 92:108 | 38 | |
12. | Blatec | 30 | 11 | 1 | 3 | 15 | 82:114 | 38 | |
13. | Velky Ujezd | 30 | 8 | 3 | 2 | 17 | 57:90 | 32 | |
14. | Dlouha Loucka | 30 | 9 | 0 | 4 | 17 | 73:84 | 31 | |
15. | Hlubocky B | 30 | 5 | 2 | 1 | 22 | 67:140 | 20 | |
16. | Strelice | 30 | 4 | 2 | 3 | 21 | 33:106 | 19 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1750605083.951616