# | Team | MP | W | L | TP | Pts | Form |
---|
7. | KK Angeli | 5 | 5 | 0 | 427:367 | 10 | |
8. | Kozuv | 5 | 3 | 2 | 413:392 | 8 | |
9. | Kumanovo | 5 | 2 | 3 | 411:393 | 7 | |
10. | Feniks 2010 | 5 | 2 | 3 | 417:420 | 7 | |
11. | Rabotnicki | 5 | 2 | 3 | 376:393 | 7 | |
12. | FMP Akademija | 5 | 2 | 3 | 396:440 | 7 | |
13. | MZT Skopje 2 | 5 | 1 | 4 | 396:434 | 6 | |
1653901294.673045
# | Team | MP | W | L | TP | Pts | Form |
---|
7. | KK Angeli | 10 | 8 | 2 | 811:730 | 18 | |
8. | Feniks 2010 | 10 | 6 | 4 | 845:761 | 16 | |
9. | Kumanovo | 10 | 6 | 4 | 861:805 | 16 | |
10. | Kozuv | 10 | 5 | 5 | 799:804 | 15 | |
11. | Rabotnicki | 10 | 5 | 5 | 779:791 | 15 | |
12. | MZT Skopje 2 | 10 | 3 | 7 | 818:876 | 13 | |
13. | FMP Akademija | 10 | 3 | 7 | 788:850 | 13 | |
1653901294.673045
# | Team | MP | W | L | TP | Pts | Form |
---|
7. | Feniks 2010 | 15 | 9 | 6 | 1269:1196 | 24 | |
8. | Kumanovo | 15 | 8 | 7 | 1226:1182 | 23 | |
9. | Kozuv | 15 | 8 | 7 | 1217:1199 | 23 | |
10. | KK Angeli | 15 | 8 | 7 | 1139:1165 | 23 | |
11. | Rabotnicki | 15 | 7 | 8 | 1156:1204 | 22 | |
12. | FMP Akademija | 15 | 6 | 9 | 1199:1230 | 21 | |
13. | MZT Skopje 2 | 15 | 3 | 12 | 1216:1323 | 18 | |
1653901294.673045
# | Team | MP | W | L | TP | Pts | Form |
---|
7. | Feniks 2010 | 20 | 11 | 9 | 1674:1622 | 31 | |
8. | KK Angeli | 20 | 10 | 10 | 1474:1579 | 30 | |
9. | FMP Akademija | 20 | 9 | 11 | 1606:1605 | 29 | |
10. | Kumanovo | 20 | 8 | 12 | 1603:1620 | 28 | |
11. | Kozuv | 20 | 8 | 12 | 1540:1626 | 28 | |
12. | Rabotnicki | 20 | 7 | 13 | 1483:1662 | 27 | |
13. | MZT Skopje 2 | 20 | 3 | 17 | 1595:1766 | 23 | |
1653901294.673045
# | Team | MP | W | L | TP | Pts | Form |
---|
7. | FMP Akademija | 25 | 13 | 12 | 2020:1999 | 38 | |
8. | Kumanovo | 25 | 11 | 14 | 2035:2049 | 36 | |
9. | Kozuv | 25 | 10 | 15 | 1986:2083 | 35 | |
10. | KK Angeli | 25 | 10 | 15 | 1821:2120 | 35 | |
11. | Feniks 2010 | 22 | 12 | 10 | 1834:1784 | 34 | |
12. | Rabotnicki | 25 | 9 | 16 | 1928:2100 | 34 | |
13. | MZT Skopje 2 | 25 | 4 | 21 | 1982:2184 | 29 | |
1653901294.673045
# | Team | MP | W | L | TP | Pts | Form |
---|
7. | FMP Akademija | 30 | 17 | 13 | 2414:2381 | 47 | |
8. | Kozuv | 30 | 13 | 17 | 2388:2502 | 43 | |
9. | Rabotnicki | 30 | 12 | 18 | 2350:2516 | 42 | |
10. | Kumanovo | 30 | 11 | 19 | 2404:2483 | 41 | |
11. | KK Angeli | 30 | 10 | 20 | 2188:2572 | 40 | |
12. | Feniks 2010 | 22 | 12 | 10 | 1834:1784 | 34 | |
13. | MZT Skopje 2 | 30 | 4 | 26 | 2352:2646 | 34 | |
1653901294.673045