# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Narva PSK | 5 | 4 | 0 | 0 | 1 | 43:18 | 8 | |
2. | Viru Sputnik | 5 | 4 | 0 | 0 | 1 | 23:12 | 8 | |
3. | Everest | 5 | 3 | 0 | 0 | 2 | 37:24 | 6 | |
4. | Valk 494 | 5 | 3 | 0 | 0 | 2 | 26:24 | 6 | |
5. | HC Panter | 5 | 2 | 0 | 0 | 3 | 14:23 | 4 | |
6. | HC Vipers | 5 | 0 | 0 | 0 | 5 | 14:45 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1741343794.053780
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Valk 494 | 10 | 8 | 0 | 0 | 2 | 61:34 | 16 | |
2. | Everest | 10 | 6 | 0 | 0 | 4 | 64:44 | 12 | |
3. | Viru Sputnik | 10 | 6 | 0 | 0 | 4 | 43:29 | 12 | |
4. | Narva PSK | 10 | 5 | 0 | 0 | 5 | 54:51 | 10 | |
5. | HC Panter | 10 | 5 | 0 | 0 | 5 | 39:41 | 10 | |
6. | HC Vipers | 10 | 0 | 0 | 0 | 10 | 23:92 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1741343794.053780
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Valk 494 | 15 | 10 | 1 | 0 | 4 | 93:59 | 22 | |
2. | Viru Sputnik | 15 | 9 | 1 | 0 | 5 | 77:50 | 20 | |
3. | Narva PSK | 15 | 9 | 0 | 0 | 6 | 91:68 | 18 | |
4. | Everest | 15 | 8 | 0 | 1 | 6 | 91:81 | 17 | |
5. | HC Panter | 15 | 6 | 0 | 1 | 8 | 59:62 | 13 | |
6. | HC Vipers | 15 | 0 | 0 | 0 | 15 | 37:136 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1741343794.053780
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Valk 494 | 20 | 14 | 1 | 1 | 4 | 122:73 | 31 | |
2. | Viru Sputnik | 20 | 10 | 3 | 2 | 5 | 103:72 | 28 | |
3. | Narva PSK | 20 | 12 | 1 | 0 | 7 | 128:84 | 26 | |
4. | Everest | 20 | 10 | 0 | 2 | 8 | 114:102 | 22 | |
5. | HC Panter | 20 | 7 | 1 | 1 | 11 | 76:82 | 17 | |
6. | HC Vipers | 20 | 1 | 0 | 0 | 19 | 52:182 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1741343794.053780