# | Team | MP | W | L | S | Pts | Form |
---|
1. | Katrineholm W | 5 | 5 | 0 | 15:2 | 15 | |
2. | Lindesberg W | 5 | 4 | 1 | 13:4 | 12 | |
3. | Sollentuna W | 5 | 4 | 1 | 12:6 | 12 | |
4. | Engelholm W | 5 | 3 | 2 | 10:7 | 9 | |
5. | Svedala W | 5 | 2 | 3 | 8:9 | 6 | |
6. | Hylte/Halmstad W | 5 | 2 | 3 | 6:10 | 6 | |
7. | Gislaved W | 5 | 1 | 4 | 7:12 | 4 | |
8. | Falkoping W | 5 | 1 | 4 | 4:12 | 3 | |
9. | Orebro W | 5 | 1 | 4 | 4:13 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649876.715581
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Katrineholm W | 10 | 8 | 2 | 27:9 | 25 | |
2. | Lindesberg W | 10 | 8 | 2 | 26:7 | 24 | |
3. | Engelholm W | 10 | 8 | 2 | 25:10 | 23 | |
4. | Sollentuna W | 10 | 7 | 3 | 21:15 | 20 | |
5. | Svedala W | 10 | 4 | 6 | 15:20 | 12 | |
6. | Hylte/Halmstad W | 10 | 4 | 6 | 15:21 | 12 | |
7. | Falkoping W | 10 | 2 | 8 | 9:24 | 6 | |
8. | Orebro W | 10 | 2 | 8 | 8:25 | 6 | |
9. | Gislaved W | 10 | 1 | 9 | 8:27 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649876.715581
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Engelholm W | 15 | 13 | 2 | 40:11 | 38 | |
2. | Katrineholm W | 15 | 12 | 3 | 41:14 | 37 | |
3. | Lindesberg W | 15 | 12 | 3 | 39:13 | 35 | |
4. | Sollentuna W | 15 | 12 | 3 | 36:23 | 32 | |
5. | Hylte/Halmstad W | 15 | 6 | 9 | 24:32 | 19 | |
6. | Falkoping W | 15 | 4 | 11 | 17:35 | 12 | |
7. | Svedala W | 15 | 4 | 11 | 16:35 | 12 | |
8. | Orebro W | 15 | 3 | 12 | 15:37 | 11 | |
9. | Gislaved W | 15 | 1 | 14 | 12:42 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649876.715581
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Katrineholm W | 16 | 13 | 3 | 44:14 | 40 | |
2. | Engelholm W | 16 | 14 | 2 | 43:13 | 40 | |
3. | Lindesberg W | 16 | 12 | 4 | 40:16 | 35 | |
4. | Sollentuna W | 16 | 12 | 4 | 38:26 | 33 | |
5. | Hylte/Halmstad W | 16 | 7 | 9 | 27:33 | 22 | |
6. | Svedala W | 16 | 5 | 11 | 19:36 | 15 | |
7. | Falkoping W | 16 | 4 | 12 | 17:38 | 12 | |
8. | Orebro W | 16 | 3 | 13 | 15:40 | 11 | |
9. | Gislaved W | 16 | 2 | 14 | 15:42 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613649876.715581