# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Bratislava | 5 | 5 | 0 | 0 | 0 | 23:6 | 15 | |
2. | Topolcany | 5 | 3 | 1 | 1 | 0 | 21:15 | 12 | |
3. | Dubnica | 5 | 2 | 2 | 1 | 0 | 18:11 | 11 | |
4. | Zilina | 5 | 2 | 1 | 1 | 1 | 18:13 | 9 | |
5. | Skalica | 5 | 2 | 1 | 0 | 2 | 19:16 | 8 | |
6. | Martin | 5 | 2 | 0 | 2 | 1 | 11:12 | 8 | |
7. | Spisska Nova Ves | 5 | 2 | 0 | 0 | 3 | 12:21 | 6 | |
8. | AquaCity Pikes | 5 | 1 | 1 | 0 | 3 | 16:19 | 5 | |
9. | Trnava | 5 | 1 | 0 | 0 | 4 | 12:22 | 3 | |
10. | Slovakia U18 | 5 | 1 | 0 | 0 | 4 | 4:21 | 3 | |
11. | Povazska Bystrica | 5 | 0 | 0 | 0 | 5 | 6:16 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613709052.534856
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Bratislava | 10 | 9 | 0 | 0 | 1 | 50:14 | 27 | |
2. | Dubnica | 10 | 4 | 2 | 1 | 3 | 27:24 | 17 | |
3. | Martin | 10 | 5 | 0 | 2 | 3 | 29:28 | 17 | |
4. | Topolcany | 10 | 3 | 3 | 1 | 3 | 33:30 | 16 | |
5. | Spisska Nova Ves | 10 | 5 | 0 | 1 | 4 | 29:33 | 16 | |
6. | Zilina | 10 | 3 | 2 | 2 | 3 | 33:31 | 15 | |
7. | Skalica | 10 | 4 | 1 | 1 | 4 | 30:30 | 15 | |
8. | AquaCity Pikes | 10 | 2 | 2 | 0 | 6 | 31:36 | 10 | |
9. | Povazska Bystrica | 10 | 3 | 0 | 1 | 6 | 23:29 | 10 | |
10. | Trnava | 10 | 2 | 0 | 0 | 8 | 27:57 | 6 | |
11. | Slovakia U18 | 10 | 1 | 0 | 0 | 9 | 16:53 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613709052.534856
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Bratislava | 15 | 12 | 1 | 0 | 2 | 75:25 | 38 | |
2. | Martin | 15 | 8 | 1 | 2 | 4 | 52:40 | 28 | |
3. | Topolcany | 15 | 6 | 3 | 2 | 4 | 50:44 | 26 | |
4. | Zilina | 15 | 6 | 2 | 2 | 5 | 55:52 | 24 | |
5. | Skalica | 15 | 7 | 1 | 1 | 6 | 47:45 | 24 | |
6. | Dubnica | 15 | 5 | 3 | 1 | 6 | 37:39 | 22 | |
7. | Spisska Nova Ves | 15 | 5 | 1 | 3 | 6 | 42:49 | 20 | |
8. | AquaCity Pikes | 15 | 4 | 2 | 1 | 8 | 50:48 | 17 | |
9. | Povazska Bystrica | 15 | 4 | 1 | 2 | 8 | 37:52 | 16 | |
10. | Trnava | 15 | 3 | 0 | 1 | 11 | 45:86 | 10 | |
11. | Slovakia U18 | 10 | 1 | 0 | 0 | 9 | 16:53 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613709052.534856
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Bratislava | 20 | 15 | 1 | 1 | 3 | 104:35 | 48 | |
2. | Martin | 20 | 12 | 1 | 3 | 4 | 70:48 | 41 | |
3. | Topolcany | 20 | 9 | 5 | 2 | 4 | 70:52 | 39 | |
4. | Skalica | 20 | 9 | 2 | 1 | 8 | 65:56 | 32 | |
5. | Zilina | 20 | 8 | 2 | 2 | 8 | 66:69 | 30 | |
6. | Dubnica | 20 | 7 | 3 | 2 | 8 | 53:62 | 29 | |
7. | Spisska Nova Ves | 20 | 7 | 1 | 3 | 9 | 55:65 | 26 | |
8. | AquaCity Pikes | 20 | 6 | 2 | 1 | 11 | 67:72 | 23 | |
9. | Povazska Bystrica | 20 | 6 | 1 | 2 | 11 | 50:69 | 22 | |
10. | Trnava | 20 | 4 | 0 | 1 | 15 | 55:112 | 13 | |
11. | Slovakia U18 | 10 | 1 | 0 | 0 | 9 | 16:53 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613709052.534856
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Bratislava | 25 | 19 | 1 | 2 | 3 | 131:43 | 61 | |
2. | Topolcany | 25 | 12 | 7 | 2 | 4 | 87:63 | 52 | |
3. | Martin | 25 | 15 | 1 | 3 | 6 | 96:68 | 50 | |
4. | Dubnica | 25 | 11 | 3 | 2 | 9 | 75:78 | 41 | |
5. | Skalica | 25 | 11 | 2 | 2 | 10 | 81:77 | 39 | |
6. | Zilina | 25 | 10 | 2 | 2 | 11 | 75:79 | 36 | |
7. | Spisska Nova Ves | 25 | 10 | 1 | 3 | 11 | 75:84 | 35 | |
8. | AquaCity Pikes | 25 | 8 | 2 | 1 | 14 | 81:96 | 29 | |
9. | Povazska Bystrica | 25 | 7 | 1 | 2 | 15 | 59:90 | 25 | |
10. | Trnava | 25 | 5 | 0 | 1 | 19 | 72:130 | 16 | |
11. | Slovakia U18 | 10 | 1 | 0 | 0 | 9 | 16:53 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613709052.534856
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Bratislava | 30 | 23 | 1 | 2 | 4 | 153:55 | 73 | |
2. | Topolcany | 30 | 16 | 7 | 2 | 5 | 104:73 | 64 | |
3. | Martin | 30 | 17 | 1 | 4 | 8 | 112:85 | 57 | |
4. | Skalica | 30 | 15 | 2 | 2 | 11 | 110:86 | 51 | |
5. | Dubnica | 30 | 13 | 4 | 2 | 11 | 92:93 | 49 | |
6. | Spisska Nova Ves | 30 | 12 | 1 | 3 | 14 | 93:104 | 41 | |
7. | Zilina | 30 | 11 | 2 | 2 | 15 | 82:97 | 39 | |
8. | AquaCity Pikes | 30 | 9 | 2 | 2 | 17 | 98:117 | 33 | |
9. | Povazska Bystrica | 30 | 9 | 2 | 2 | 17 | 75:109 | 33 | |
10. | Trnava | 30 | 5 | 0 | 2 | 23 | 84:159 | 17 | |
11. | Slovakia U18 | 10 | 1 | 0 | 0 | 9 | 16:53 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613709052.534856