# | Team | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | AZS Poznan W | 5 | 4 | 0 | 0 | 1 | 184:151 | 12 | |
2. | Galychanka Lviv W | 5 | 3 | 1 | 1 | 0 | 154:129 | 12 | |
3. | Radom W | 5 | 4 | 0 | 0 | 1 | 159:142 | 12 | |
4. | Handball Warszawa W | 5 | 4 | 0 | 0 | 1 | 152:149 | 12 | |
5. | Pogon Szczecin W | 5 | 3 | 0 | 1 | 1 | 134:127 | 10 | |
6. | Kielce W | 5 | 3 | 0 | 0 | 2 | 136:117 | 9 | |
7. | Zory W | 5 | 2 | 1 | 0 | 2 | 134:127 | 8 | |
8. | Olkusz W | 5 | 2 | 0 | 0 | 3 | 139:149 | 6 | |
9. | Legnica W | 5 | 2 | 0 | 0 | 3 | 132:151 | 6 | |
10. | Jelenia Gora W | 5 | 1 | 0 | 0 | 4 | 122:146 | 3 | |
11. | Gdynia W | 5 | 0 | 0 | 1 | 4 | 118:143 | 1 | |
12. | SMS ZPRP Plock W | 5 | 0 | 0 | 0 | 5 | 118:146 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1745685624.467873
# | Team | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Galychanka Lviv W | 10 | 8 | 1 | 1 | 0 | 329:245 | 27 | |
2. | Radom W | 10 | 7 | 2 | 0 | 1 | 304:269 | 25 | |
3. | Zory W | 10 | 7 | 1 | 0 | 2 | 300:243 | 23 | |
4. | Kielce W | 10 | 6 | 0 | 0 | 4 | 285:233 | 18 | |
5. | Legnica W | 10 | 6 | 0 | 0 | 4 | 259:271 | 18 | |
6. | Pogon Szczecin W | 10 | 5 | 0 | 2 | 3 | 261:253 | 17 | |
7. | AZS Poznan W | 10 | 5 | 0 | 0 | 5 | 325:314 | 15 | |
8. | Handball Warszawa W | 10 | 5 | 0 | 0 | 5 | 282:316 | 15 | |
9. | Olkusz W | 10 | 3 | 1 | 0 | 6 | 267:284 | 11 | |
10. | Jelenia Gora W | 10 | 2 | 0 | 0 | 8 | 253:307 | 6 | |
11. | Gdynia W | 10 | 1 | 0 | 2 | 7 | 228:269 | 5 | |
12. | SMS ZPRP Plock W | 10 | 0 | 0 | 0 | 10 | 213:292 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1745685624.467873
# | Team | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Galychanka Lviv W | 15 | 13 | 1 | 1 | 0 | 486:353 | 42 | |
2. | Radom W | 15 | 10 | 2 | 1 | 2 | 452:405 | 35 | |
3. | Zory W | 15 | 10 | 2 | 0 | 3 | 445:369 | 34 | |
4. | Kielce W | 15 | 9 | 0 | 0 | 6 | 424:361 | 27 | |
5. | AZS Poznan W | 15 | 9 | 0 | 0 | 6 | 498:462 | 27 | |
6. | Pogon Szczecin W | 15 | 8 | 0 | 2 | 5 | 415:393 | 26 | |
7. | Legnica W | 15 | 7 | 0 | 0 | 8 | 382:435 | 21 | |
8. | Handball Warszawa W | 15 | 5 | 0 | 0 | 10 | 412:490 | 15 | |
9. | Gdynia W | 15 | 4 | 0 | 2 | 9 | 372:408 | 14 | |
10. | Olkusz W | 15 | 4 | 1 | 0 | 10 | 407:446 | 14 | |
11. | Jelenia Gora W | 15 | 3 | 0 | 0 | 12 | 373:445 | 9 | |
12. | SMS ZPRP Plock W | 15 | 1 | 0 | 0 | 14 | 324:438 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1745685624.467873
# | Team | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Galychanka Lviv W | 20 | 18 | 1 | 1 | 0 | 654:471 | 57 | |
2. | Radom W | 20 | 14 | 3 | 1 | 2 | 614:543 | 49 | |
3. | Zory W | 20 | 14 | 2 | 0 | 4 | 603:491 | 46 | |
4. | Kielce W | 20 | 12 | 0 | 0 | 8 | 545:486 | 36 | |
5. | Legnica W | 20 | 12 | 0 | 0 | 8 | 528:560 | 36 | |
6. | Pogon Szczecin W | 20 | 9 | 0 | 2 | 9 | 543:534 | 29 | |
7. | AZS Poznan W | 20 | 9 | 0 | 1 | 10 | 639:624 | 28 | |
8. | Olkusz W | 20 | 7 | 1 | 0 | 12 | 558:575 | 23 | |
9. | Handball Warszawa W | 20 | 6 | 0 | 0 | 14 | 545:660 | 18 | |
10. | Gdynia W | 20 | 5 | 0 | 2 | 13 | 468:542 | 17 | |
11. | Jelenia Gora W | 20 | 5 | 0 | 0 | 15 | 517:603 | 15 | |
12. | SMS ZPRP Plock W | 20 | 2 | 0 | 0 | 18 | 434:568 | 6 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1745685624.467873
# | Team | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Galychanka Lviv W | 22 | 20 | 1 | 1 | 0 | 713:508 | 63 | |
2. | Radom W | 22 | 16 | 3 | 1 | 2 | 674:585 | 55 | |
3. | Zory W | 22 | 15 | 2 | 0 | 5 | 660:542 | 49 | |
4. | Kielce W | 22 | 14 | 0 | 0 | 8 | 595:527 | 42 | |
5. | Legnica W | 22 | 12 | 0 | 0 | 10 | 584:629 | 36 | |
6. | Pogon Szczecin W | 22 | 11 | 0 | 2 | 9 | 604:591 | 35 | |
7. | AZS Poznan W | 22 | 9 | 0 | 1 | 12 | 685:678 | 28 | |
8. | Olkusz W | 22 | 8 | 1 | 0 | 13 | 607:626 | 26 | |
9. | Gdynia W | 22 | 6 | 0 | 2 | 14 | 513:591 | 20 | |
10. | Jelenia Gora W | 22 | 6 | 0 | 0 | 16 | 567:655 | 18 | |
11. | Handball Warszawa W | 22 | 6 | 0 | 0 | 16 | 600:719 | 18 | |
12. | SMS ZPRP Plock W | 22 | 2 | 0 | 0 | 20 | 474:625 | 6 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1745685624.467873