# | Team | MP | W | L | S | Pts | Form |
---|
1. | Barnaul | 5 | 5 | 0 | 15:4 | 14 | |
2. | Lokomotiv Izumrud | 5 | 4 | 1 | 12:4 | 12 | |
3. | Orenburg | 5 | 4 | 1 | 13:5 | 11 | |
4. | MGTU Moscow | 5 | 3 | 2 | 12:8 | 9 | |
5. | Chelyabinsk | 5 | 3 | 2 | 9:9 | 8 | |
6. | Makhachkala | 5 | 2 | 3 | 9:9 | 7 | |
7. | Transgaz Stavropol | 5 | 2 | 3 | 7:10 | 6 | |
8. | ASK N. Novgorod | 5 | 2 | 3 | 6:12 | 5 | |
9. | Groznyj | 5 | 1 | 4 | 8:13 | 5 | |
10. | Tarhan | 5 | 1 | 4 | 5:13 | 3 | |
11. | Akademiya Kazan | 5 | 0 | 5 | 4:15 | 1 | |
12. | Perm | 0 | 0 | 0 | 0:0 | 0 | |
1643720492.119903
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Lokomotiv Izumrud | 10 | 9 | 1 | 27:8 | 26 | |
2. | Makhachkala | 10 | 7 | 3 | 24:13 | 21 | |
3. | Barnaul | 10 | 7 | 3 | 23:16 | 20 | |
4. | Chelyabinsk | 10 | 7 | 3 | 23:16 | 20 | |
5. | Orenburg | 10 | 6 | 4 | 22:15 | 18 | |
6. | Groznyj | 10 | 5 | 5 | 20:19 | 16 | |
7. | MGTU Moscow | 10 | 4 | 6 | 21:20 | 14 | |
8. | Tarhan | 10 | 4 | 6 | 15:21 | 11 | |
9. | Akademiya Kazan | 10 | 3 | 7 | 15:22 | 11 | |
10. | ASK N. Novgorod | 10 | 3 | 7 | 13:26 | 8 | |
11. | Transgaz Stavropol | 10 | 3 | 7 | 11:24 | 8 | |
12. | Perm | 0 | 0 | 0 | 0:0 | 0 | |
1643720492.119903
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Lokomotiv Izumrud | 15 | 14 | 1 | 42:11 | 40 | |
2. | Makhachkala | 15 | 9 | 6 | 32:22 | 28 | |
3. | Orenburg | 15 | 9 | 6 | 32:21 | 27 | |
4. | Chelyabinsk | 15 | 9 | 6 | 32:27 | 27 | |
5. | MGTU Moscow | 15 | 8 | 7 | 33:26 | 26 | |
6. | Groznyj | 15 | 7 | 8 | 28:29 | 22 | |
7. | Barnaul | 15 | 7 | 8 | 27:31 | 21 | |
8. | Akademiya Kazan | 15 | 6 | 9 | 26:30 | 21 | |
9. | Tarhan | 15 | 6 | 9 | 25:32 | 17 | |
10. | ASK N. Novgorod | 15 | 6 | 9 | 25:37 | 16 | |
11. | Transgaz Stavropol | 15 | 3 | 12 | 13:39 | 8 | |
12. | Perm | 0 | 0 | 0 | 0:0 | 0 | |
1643720492.119903
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Lokomotiv Izumrud | 20 | 19 | 1 | 57:15 | 53 | |
2. | MGTU Moscow | 20 | 12 | 8 | 46:31 | 38 | |
3. | Chelyabinsk | 20 | 12 | 8 | 43:36 | 36 | |
4. | Makhachkala | 20 | 11 | 9 | 41:32 | 35 | |
5. | Orenburg | 20 | 11 | 9 | 41:30 | 33 | |
6. | Groznyj | 20 | 9 | 11 | 35:42 | 26 | |
7. | Barnaul | 20 | 9 | 11 | 33:43 | 26 | |
8. | Akademiya Kazan | 20 | 8 | 12 | 36:40 | 29 | |
9. | ASK N. Novgorod | 20 | 8 | 12 | 32:47 | 22 | |
10. | Tarhan | 20 | 7 | 13 | 30:45 | 20 | |
11. | Transgaz Stavropol | 20 | 4 | 16 | 18:51 | 12 | |
12. | Perm | 0 | 0 | 0 | 0:0 | 0 | |
1643720492.119903
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Lokomotiv Izumrud | 25 | 23 | 2 | 71:20 | 65 | |
2. | MGTU Moscow | 25 | 15 | 10 | 55:40 | 46 | |
3. | Orenburg | 25 | 15 | 10 | 54:39 | 43 | |
4. | Makhachkala | 25 | 14 | 11 | 51:41 | 43 | |
5. | Chelyabinsk | 25 | 14 | 11 | 51:46 | 42 | |
6. | Groznyj | 25 | 13 | 12 | 49:48 | 38 | |
7. | Akademiya Kazan | 25 | 11 | 14 | 48:49 | 38 | |
8. | Barnaul | 25 | 11 | 14 | 41:54 | 33 | |
9. | ASK N. Novgorod | 25 | 10 | 15 | 40:56 | 29 | |
10. | Tarhan | 25 | 9 | 16 | 41:55 | 28 | |
11. | Transgaz Stavropol | 25 | 4 | 21 | 20:66 | 12 | |
12. | Perm | 0 | 0 | 0 | 0:0 | 0 | |
1643720492.119903
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Lokomotiv Izumrud | 30 | 27 | 3 | 84:25 | 76 | |
2. | Chelyabinsk | 30 | 19 | 11 | 66:47 | 57 | |
3. | MGTU Moscow | 30 | 18 | 12 | 67:50 | 55 | |
4. | Makhachkala | 30 | 18 | 12 | 65:49 | 55 | |
5. | Akademiya Kazan | 30 | 16 | 14 | 63:51 | 53 | |
6. | Groznyj | 30 | 16 | 14 | 60:58 | 45 | |
7. | Orenburg | 30 | 15 | 15 | 58:54 | 44 | |
8. | Barnaul | 30 | 12 | 18 | 45:67 | 36 | |
9. | ASK N. Novgorod | 30 | 11 | 19 | 48:69 | 33 | |
10. | Tarhan | 30 | 10 | 20 | 50:68 | 34 | |
11. | Transgaz Stavropol | 30 | 6 | 24 | 26:77 | 17 | |
12. | Perm | 0 | 0 | 0 | 0:0 | 0 | |
1643720492.119903