# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Hajnice | 5 | 4 | 0 | 1 | 23:8 | 12 | |
2. | Upice | 5 | 4 | 0 | 1 | 23:11 | 12 | |
3. | Chlumec nad Cidlinou C | 5 | 4 | 0 | 1 | 11:6 | 12 | |
4. | Lazne Belohrad B | 5 | 3 | 2 | 0 | 14:7 | 11 | |
5. | Sobotka | 5 | 3 | 0 | 2 | 17:5 | 9 | |
6. | Skrivany | 5 | 2 | 1 | 2 | 9:7 | 7 | |
7. | Kosicky | 5 | 2 | 1 | 2 | 15:19 | 7 | |
8. | Dolni Kalna | 5 | 2 | 0 | 3 | 13:17 | 6 | |
9. | Nepolisy | 5 | 2 | 0 | 3 | 5:10 | 6 | |
10. | Nova Paka | 5 | 2 | 0 | 3 | 8:14 | 6 | |
11. | Vrchlabi B | 5 | 1 | 1 | 3 | 12:20 | 4 | |
12. | Miletin | 5 | 1 | 1 | 3 | 9:17 | 4 | |
13. | Detenice | 5 | 1 | 0 | 4 | 7:15 | 3 | |
14. | Jicin B | 5 | 1 | 0 | 4 | 8:18 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1750534152.283617
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Upice | 10 | 7 | 1 | 2 | 36:21 | 22 | |
2. | Lazne Belohrad B | 10 | 6 | 2 | 2 | 28:15 | 20 | |
3. | Skrivany | 10 | 6 | 2 | 2 | 22:11 | 20 | |
4. | Kosicky | 10 | 6 | 2 | 2 | 31:25 | 20 | |
5. | Chlumec nad Cidlinou C | 10 | 5 | 2 | 3 | 16:18 | 17 | |
6. | Sobotka | 10 | 5 | 1 | 4 | 27:15 | 16 | |
7. | Hajnice | 10 | 5 | 1 | 4 | 29:19 | 16 | |
8. | Nova Paka | 10 | 4 | 2 | 4 | 14:22 | 14 | |
9. | Detenice | 10 | 4 | 1 | 5 | 25:23 | 13 | |
10. | Nepolisy | 10 | 4 | 1 | 5 | 18:27 | 13 | |
11. | Dolni Kalna | 10 | 3 | 1 | 6 | 26:30 | 10 | |
12. | Vrchlabi B | 10 | 2 | 2 | 6 | 19:35 | 8 | |
13. | Miletin | 10 | 2 | 1 | 7 | 17:31 | 7 | |
14. | Jicin B | 10 | 1 | 1 | 8 | 16:32 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1750534152.283617
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Kosicky | 15 | 10 | 3 | 2 | 45:31 | 33 | |
2. | Skrivany | 15 | 10 | 2 | 3 | 37:17 | 32 | |
3. | Upice | 15 | 9 | 2 | 4 | 47:33 | 29 | |
4. | Chlumec nad Cidlinou C | 15 | 9 | 2 | 4 | 31:27 | 29 | |
5. | Sobotka | 15 | 8 | 2 | 5 | 39:25 | 26 | |
6. | Hajnice | 15 | 7 | 2 | 6 | 44:29 | 23 | |
7. | Lazne Belohrad B | 15 | 6 | 3 | 6 | 33:29 | 21 | |
8. | Nova Paka | 15 | 6 | 2 | 7 | 27:37 | 20 | |
9. | Dolni Kalna | 15 | 5 | 3 | 7 | 37:37 | 18 | |
10. | Vrchlabi B | 15 | 5 | 2 | 8 | 26:43 | 17 | |
11. | Detenice | 15 | 5 | 1 | 9 | 32:37 | 16 | |
12. | Nepolisy | 15 | 5 | 1 | 9 | 28:40 | 16 | |
13. | Jicin B | 15 | 4 | 2 | 9 | 29:40 | 14 | |
14. | Miletin | 15 | 2 | 2 | 11 | 22:50 | 8 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1750534152.283617
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Kosicky | 20 | 14 | 4 | 2 | 62:36 | 46 | |
2. | Skrivany | 20 | 13 | 3 | 4 | 45:20 | 42 | |
3. | Upice | 20 | 11 | 3 | 6 | 60:40 | 36 | |
4. | Chlumec nad Cidlinou C | 20 | 10 | 5 | 5 | 41:39 | 35 | |
5. | Sobotka | 20 | 10 | 4 | 6 | 46:30 | 34 | |
6. | Nova Paka | 20 | 10 | 2 | 8 | 49:45 | 32 | |
7. | Hajnice | 20 | 9 | 4 | 7 | 55:37 | 31 | |
8. | Dolni Kalna | 20 | 8 | 3 | 9 | 55:45 | 27 | |
9. | Lazne Belohrad B | 20 | 8 | 3 | 9 | 41:38 | 27 | |
10. | Vrchlabi B | 20 | 7 | 2 | 11 | 32:62 | 23 | |
11. | Nepolisy | 20 | 7 | 1 | 12 | 36:54 | 22 | |
12. | Jicin B | 20 | 6 | 2 | 12 | 45:53 | 20 | |
13. | Detenice | 20 | 5 | 1 | 14 | 36:66 | 16 | |
14. | Miletin | 20 | 2 | 3 | 15 | 27:65 | 9 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1750534152.283617
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Skrivany | 25 | 16 | 4 | 5 | 58:27 | 52 | |
2. | Kosicky | 25 | 15 | 6 | 4 | 77:49 | 51 | |
3. | Hajnice | 25 | 14 | 4 | 7 | 72:44 | 46 | |
4. | Chlumec nad Cidlinou C | 25 | 13 | 7 | 5 | 56:44 | 46 | |
5. | Sobotka | 25 | 13 | 4 | 8 | 64:40 | 43 | |
6. | Upice | 25 | 12 | 4 | 9 | 68:51 | 40 | |
7. | Lazne Belohrad B | 25 | 11 | 3 | 11 | 53:50 | 36 | |
8. | Dolni Kalna | 25 | 10 | 4 | 11 | 65:54 | 34 | |
9. | Nova Paka | 25 | 10 | 3 | 12 | 57:60 | 33 | |
10. | Nepolisy | 25 | 10 | 2 | 13 | 48:62 | 32 | |
11. | Vrchlabi B | 25 | 8 | 3 | 14 | 40:81 | 27 | |
12. | Jicin B | 25 | 7 | 3 | 15 | 55:68 | 24 | |
13. | Miletin | 25 | 4 | 5 | 16 | 36:74 | 17 | |
14. | Detenice | 25 | 5 | 2 | 18 | 40:85 | 17 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1750534152.283617
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Skrivany | 26 | 17 | 4 | 5 | 61:27 | 55 | |
2. | Kosicky | 26 | 15 | 6 | 5 | 77:52 | 51 | |
3. | Chlumec nad Cidlinou C | 26 | 14 | 7 | 5 | 58:45 | 49 | |
4. | Hajnice | 26 | 14 | 5 | 7 | 72:44 | 47 | |
5. | Sobotka | 26 | 14 | 4 | 8 | 66:41 | 46 | |
6. | Upice | 26 | 13 | 4 | 9 | 74:52 | 43 | |
7. | Dolni Kalna | 26 | 11 | 4 | 11 | 66:54 | 37 | |
8. | Lazne Belohrad B | 26 | 11 | 3 | 12 | 56:55 | 36 | |
9. | Nova Paka | 26 | 10 | 3 | 13 | 58:62 | 33 | |
10. | Nepolisy | 26 | 10 | 2 | 14 | 49:64 | 32 | |
11. | Vrchlabi B | 26 | 9 | 3 | 14 | 45:84 | 30 | |
12. | Jicin B | 26 | 7 | 3 | 16 | 55:69 | 24 | |
13. | Miletin | 26 | 4 | 6 | 16 | 36:74 | 18 | |
14. | Detenice | 26 | 5 | 2 | 19 | 41:91 | 17 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1750534152.283617