# | Team | MP | W | L | S | Pts | Form |
---|
1. | Lokomotiv Avia | 5 | 4 | 1 | 13:8 | 10 | |
2. | Beroe | 5 | 4 | 1 | 13:9 | 10 | |
3. | Cherno More | 5 | 4 | 1 | 12:9 | 10 | |
4. | Levski Sofia | 5 | 3 | 2 | 13:7 | 11 | |
5. | CSKA Sofia | 5 | 3 | 2 | 12:8 | 9 | |
6. | Deya Volley | 5 | 3 | 2 | 13:12 | 8 | |
7. | Pirin Razlog | 5 | 2 | 3 | 9:9 | 7 | |
8. | Neftohimic Burgas | 5 | 2 | 3 | 10:11 | 7 | |
9. | Dunav | 5 | 2 | 3 | 9:11 | 7 | |
10. | Dobrudja | 5 | 2 | 3 | 8:11 | 6 | |
11. | Montana | 5 | 1 | 4 | 9:14 | 4 | |
12. | Hebar | 5 | 0 | 5 | 3:15 | 1 | |
1742067873.643047
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Lokomotiv Avia | 10 | 9 | 1 | 28:11 | 24 | |
2. | Levski Sofia | 10 | 7 | 3 | 27:11 | 24 | |
3. | Beroe | 10 | 7 | 3 | 22:18 | 18 | |
4. | CSKA Sofia | 10 | 6 | 4 | 23:14 | 18 | |
5. | Montana | 10 | 6 | 4 | 24:17 | 18 | |
6. | Cherno More | 10 | 6 | 4 | 22:21 | 17 | |
7. | Neftohimic Burgas | 10 | 5 | 5 | 20:21 | 14 | |
8. | Pirin Razlog | 10 | 4 | 6 | 20:20 | 14 | |
9. | Deya Volley | 10 | 3 | 7 | 18:27 | 10 | |
10. | Dunav | 10 | 3 | 7 | 14:25 | 10 | |
11. | Dobrudja | 10 | 3 | 7 | 11:25 | 8 | |
12. | Hebar | 10 | 1 | 9 | 8:27 | 5 | |
1742067873.643047
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Levski Sofia | 15 | 12 | 3 | 42:16 | 39 | |
2. | Lokomotiv Avia | 15 | 11 | 4 | 36:21 | 30 | |
3. | CSKA Sofia | 15 | 9 | 6 | 34:21 | 27 | |
4. | Beroe | 15 | 9 | 6 | 30:28 | 25 | |
5. | Montana | 15 | 8 | 7 | 34:26 | 25 | |
6. | Neftohimic Burgas | 15 | 8 | 7 | 33:29 | 24 | |
7. | Cherno More | 15 | 8 | 7 | 30:33 | 22 | |
8. | Deya Volley | 15 | 7 | 8 | 32:33 | 22 | |
9. | Pirin Razlog | 15 | 6 | 9 | 28:31 | 20 | |
10. | Dunav | 15 | 4 | 11 | 18:37 | 13 | |
11. | Hebar | 15 | 4 | 11 | 18:37 | 12 | |
12. | Dobrudja | 15 | 4 | 11 | 14:37 | 11 | |
1742067873.643047
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Levski Sofia | 20 | 17 | 3 | 57:16 | 54 | |
2. | Lokomotiv Avia | 20 | 14 | 6 | 45:29 | 39 | |
3. | Neftohimic Burgas | 20 | 13 | 7 | 48:30 | 39 | |
4. | Beroe | 20 | 13 | 7 | 42:31 | 37 | |
5. | Montana | 20 | 12 | 8 | 46:33 | 36 | |
6. | CSKA Sofia | 20 | 11 | 9 | 41:32 | 33 | |
7. | Cherno More | 20 | 9 | 11 | 36:47 | 24 | |
8. | Deya Volley | 20 | 8 | 12 | 36:46 | 25 | |
9. | Pirin Razlog | 20 | 7 | 13 | 34:43 | 24 | |
10. | Dunav | 20 | 6 | 14 | 25:48 | 19 | |
11. | Hebar | 20 | 5 | 15 | 24:50 | 15 | |
12. | Dobrudja | 20 | 5 | 15 | 21:50 | 15 | |
1742067873.643047
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Levski Sofia | 22 | 19 | 3 | 63:16 | 60 | |
2. | Lokomotiv Avia | 22 | 15 | 7 | 50:33 | 43 | |
3. | Neftohimic Burgas | 22 | 14 | 8 | 51:34 | 42 | |
4. | Beroe | 22 | 14 | 8 | 46:35 | 40 | |
5. | Montana | 22 | 13 | 9 | 50:38 | 38 | |
6. | CSKA Sofia | 22 | 12 | 10 | 44:36 | 36 | |
7. | Deya Volley | 22 | 10 | 12 | 42:47 | 31 | |
8. | Cherno More | 22 | 10 | 12 | 40:52 | 26 | |
9. | Pirin Razlog | 22 | 8 | 14 | 39:48 | 27 | |
10. | Dunav | 22 | 6 | 16 | 28:54 | 20 | |
11. | Dobrudja | 22 | 6 | 16 | 25:53 | 18 | |
12. | Hebar | 22 | 5 | 17 | 24:56 | 15 | |
1742067873.643047