# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Guildford | 5 | 4 | 0 | 0 | 1 | 23:15 | 8 | |
2. | Coventry | 5 | 4 | 0 | 0 | 1 | 23:16 | 8 | |
3. | Belfast | 5 | 3 | 0 | 1 | 1 | 29:18 | 7 | |
4. | Cardiff | 5 | 2 | 1 | 0 | 2 | 17:11 | 6 | |
5. | Nottingham | 5 | 2 | 0 | 1 | 2 | 20:22 | 5 | |
6. | Sheffield | 5 | 2 | 0 | 1 | 2 | 14:23 | 5 | |
7. | Glasgow | 5 | 2 | 0 | 0 | 3 | 21:20 | 4 | |
8. | Dundee | 5 | 2 | 0 | 0 | 3 | 21:20 | 4 | |
9. | Manchester | 5 | 1 | 1 | 0 | 3 | 14:21 | 4 | |
10. | Fife | 5 | 1 | 0 | 0 | 4 | 7:18 | 2 | |
1680463721.367589
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Coventry | 10 | 7 | 1 | 0 | 2 | 42:28 | 16 | |
2. | Belfast | 10 | 7 | 0 | 1 | 2 | 47:24 | 15 | |
3. | Guildford | 10 | 6 | 1 | 0 | 3 | 41:32 | 14 | |
4. | Sheffield | 10 | 6 | 0 | 1 | 3 | 27:31 | 13 | |
5. | Cardiff | 10 | 2 | 3 | 1 | 4 | 31:27 | 11 | |
6. | Manchester | 10 | 3 | 1 | 0 | 6 | 24:40 | 8 | |
7. | Nottingham | 10 | 3 | 0 | 1 | 6 | 28:39 | 7 | |
8. | Dundee | 10 | 3 | 0 | 0 | 7 | 33:38 | 6 | |
9. | Glasgow | 10 | 3 | 0 | 0 | 7 | 30:43 | 6 | |
10. | Fife | 10 | 2 | 0 | 1 | 7 | 17:38 | 5 | |
1680463721.367589
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Belfast | 15 | 12 | 0 | 1 | 2 | 76:28 | 25 | |
2. | Coventry | 15 | 9 | 2 | 1 | 3 | 59:46 | 23 | |
3. | Guildford | 15 | 8 | 2 | 1 | 4 | 63:47 | 21 | |
4. | Manchester | 15 | 8 | 1 | 0 | 6 | 47:50 | 18 | |
5. | Sheffield | 15 | 7 | 1 | 2 | 5 | 39:44 | 18 | |
6. | Cardiff | 15 | 5 | 3 | 1 | 6 | 46:38 | 17 | |
7. | Nottingham | 15 | 5 | 1 | 1 | 8 | 41:55 | 13 | |
8. | Glasgow | 15 | 5 | 0 | 0 | 10 | 39:62 | 10 | |
9. | Dundee | 15 | 3 | 0 | 1 | 11 | 44:59 | 7 | |
10. | Fife | 15 | 2 | 0 | 2 | 11 | 24:56 | 6 | |
1680463721.367589
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Belfast | 20 | 16 | 1 | 1 | 2 | 95:36 | 35 | |
2. | Coventry | 20 | 11 | 2 | 2 | 5 | 76:61 | 28 | |
3. | Guildford | 20 | 11 | 2 | 1 | 6 | 79:61 | 27 | |
4. | Sheffield | 20 | 9 | 2 | 3 | 6 | 51:54 | 25 | |
5. | Cardiff | 20 | 8 | 3 | 2 | 7 | 66:57 | 24 | |
6. | Manchester | 20 | 9 | 1 | 1 | 9 | 57:64 | 21 | |
7. | Glasgow | 20 | 7 | 2 | 0 | 11 | 57:75 | 18 | |
8. | Nottingham | 20 | 5 | 2 | 2 | 11 | 50:69 | 16 | |
9. | Fife | 20 | 4 | 2 | 2 | 12 | 39:70 | 14 | |
10. | Dundee | 20 | 4 | 0 | 1 | 15 | 58:77 | 9 | |
1680463721.367589
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Belfast | 25 | 18 | 2 | 2 | 3 | 112:51 | 42 | |
2. | Coventry | 25 | 13 | 3 | 4 | 5 | 91:72 | 36 | |
3. | Guildford | 25 | 14 | 3 | 1 | 7 | 100:78 | 35 | |
4. | Cardiff | 25 | 12 | 3 | 3 | 7 | 83:65 | 33 | |
5. | Sheffield | 25 | 12 | 2 | 3 | 8 | 68:69 | 31 | |
6. | Manchester | 25 | 10 | 1 | 1 | 13 | 72:88 | 23 | |
7. | Glasgow | 25 | 8 | 2 | 1 | 14 | 69:91 | 21 | |
8. | Nottingham | 25 | 6 | 3 | 2 | 14 | 66:88 | 20 | |
9. | Fife | 25 | 4 | 2 | 4 | 15 | 48:89 | 16 | |
10. | Dundee | 25 | 4 | 1 | 2 | 18 | 69:97 | 12 | |
1680463721.367589
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Belfast | 30 | 22 | 3 | 2 | 3 | 137:62 | 52 | |
2. | Cardiff | 30 | 14 | 5 | 3 | 8 | 96:74 | 41 | |
3. | Sheffield | 30 | 16 | 2 | 3 | 9 | 89:80 | 39 | |
4. | Guildford | 30 | 15 | 4 | 1 | 10 | 113:97 | 39 | |
5. | Coventry | 30 | 14 | 3 | 5 | 8 | 106:92 | 39 | |
6. | Manchester | 30 | 13 | 1 | 1 | 15 | 94:108 | 29 | |
7. | Nottingham | 30 | 7 | 3 | 3 | 17 | 79:108 | 23 | |
8. | Glasgow | 30 | 8 | 2 | 2 | 18 | 81:116 | 22 | |
9. | Fife | 30 | 5 | 2 | 4 | 19 | 55:109 | 18 | |
10. | Dundee | 30 | 5 | 2 | 2 | 21 | 82:119 | 16 | |
1680463721.367589