# | Team | MP | W | L | S | Pts | Form |
---|
1. | Police Club | 5 | 5 | 0 | 15:1 | 15 | |
2. | Al-Rayyan | 5 | 5 | 0 | 15:2 | 15 | |
3. | Qatar Sports | 5 | 5 | 0 | 15:2 | 15 | |
4. | Al Arabi | 5 | 4 | 1 | 12:3 | 12 | |
5. | Al-Ahli | 5 | 3 | 2 | 9:7 | 9 | |
6. | Al Sadd | 5 | 1 | 4 | 5:13 | 4 | |
7. | Al-Wakra | 5 | 1 | 4 | 5:12 | 3 | |
8. | Al Gharafa | 5 | 1 | 4 | 6:14 | 3 | |
9. | Al Khor | 5 | 1 | 4 | 5:14 | 3 | |
10. | Al Shamal | 5 | 0 | 5 | 1:15 | 0 | |
1742412888.275259
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Al-Rayyan | 10 | 10 | 0 | 30:3 | 30 | |
2. | Qatar Sports | 10 | 9 | 1 | 28:6 | 27 | |
3. | Police Club | 10 | 8 | 2 | 26:9 | 23 | |
4. | Al Arabi | 10 | 6 | 4 | 20:13 | 18 | |
5. | Al-Wakra | 10 | 6 | 4 | 20:15 | 18 | |
6. | Al-Ahli | 10 | 5 | 5 | 17:16 | 16 | |
7. | Al Sadd | 10 | 2 | 8 | 8:25 | 7 | |
8. | Al Gharafa | 10 | 2 | 8 | 12:26 | 6 | |
9. | Al Khor | 10 | 1 | 9 | 6:29 | 3 | |
10. | Al Shamal | 10 | 1 | 9 | 4:29 | 2 | |
1742412888.275259
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Al-Rayyan | 15 | 14 | 1 | 43:9 | 41 | |
2. | Qatar Sports | 15 | 12 | 3 | 38:15 | 35 | |
3. | Police Club | 15 | 11 | 4 | 37:16 | 33 | |
4. | Al-Wakra | 15 | 11 | 4 | 35:16 | 33 | |
5. | Al Arabi | 15 | 9 | 6 | 30:21 | 27 | |
6. | Al-Ahli | 15 | 8 | 7 | 29:24 | 26 | |
7. | Al Gharafa | 15 | 4 | 11 | 20:35 | 12 | |
8. | Al Sadd | 15 | 3 | 12 | 12:38 | 10 | |
9. | Al Shamal | 15 | 2 | 13 | 8:42 | 5 | |
10. | Al Khor | 15 | 1 | 14 | 8:44 | 3 | |
1742412888.275259
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Al-Rayyan | 18 | 17 | 1 | 52:10 | 50 | |
2. | Al-Wakra | 18 | 14 | 4 | 44:17 | 42 | |
3. | Police Club | 18 | 14 | 4 | 46:19 | 41 | |
4. | Qatar Sports | 18 | 13 | 5 | 44:21 | 39 | |
5. | Al Arabi | 18 | 12 | 6 | 39:21 | 36 | |
6. | Al-Ahli | 18 | 8 | 10 | 29:33 | 26 | |
7. | Al Gharafa | 18 | 5 | 13 | 25:41 | 15 | |
8. | Al Sadd | 18 | 3 | 15 | 12:47 | 10 | |
9. | Al Khor | 18 | 2 | 16 | 11:50 | 6 | |
10. | Al Shamal | 18 | 2 | 16 | 8:51 | 5 | |
1742412888.275259