# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Melbourne Storm | 5 | 5 | 0 | 114:74 | 10 | |
2. | Canberra Raiders | 5 | 4 | 1 | 144:80 | 8 | |
3. | Cronulla Sharks | 5 | 4 | 1 | 145:86 | 8 | |
4. | Sydney Roosters | 5 | 3 | 2 | 164:93 | 6 | |
5. | Penrith Panthers | 5 | 3 | 2 | 148:82 | 6 | |
6. | Brisbane Broncos | 5 | 3 | 2 | 146:100 | 6 | |
7. | South Sydney Rabbitohs | 5 | 3 | 2 | 106:108 | 6 | |
8. | Wests Tigers | 5 | 3 | 2 | 91:116 | 6 | |
9. | Canterbury Bulldogs | 5 | 2 | 3 | 114:98 | 4 | |
10. | NQ Cowboys | 5 | 2 | 3 | 130:130 | 4 | |
11. | New Zealand Warriors | 5 | 2 | 3 | 82:101 | 4 | |
12. | Parramatta Eels | 5 | 2 | 3 | 83:114 | 4 | |
13. | St. George Illawarra Dragons | 5 | 2 | 3 | 82:118 | 4 | |
14. | Dolphins | 5 | 2 | 3 | 115:168 | 4 | |
15. | Gold Coast Titans | 5 | 1 | 4 | 110:141 | 2 | |
16. | Manly Sea Eagles | 5 | 1 | 4 | 50:132 | 2 | |
17. | Newcastle Knights | 5 | 0 | 5 | 63:182 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1755863901.591758
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Canberra Raiders | 10 | 9 | 1 | 272:170 | 18 | |
2. | Melbourne Storm | 10 | 9 | 1 | 243:156 | 18 | |
3. | Penrith Panthers | 10 | 8 | 2 | 264:140 | 16 | |
4. | Brisbane Broncos | 10 | 7 | 3 | 278:206 | 14 | |
5. | Sydney Roosters | 10 | 6 | 4 | 301:189 | 12 | |
6. | Dolphins | 10 | 6 | 4 | 343:240 | 12 | |
7. | Cronulla Sharks | 10 | 6 | 4 | 243:220 | 12 | |
8. | Canterbury Bulldogs | 10 | 5 | 5 | 194:172 | 10 | |
9. | New Zealand Warriors | 10 | 5 | 5 | 222:209 | 10 | |
10. | Manly Sea Eagles | 10 | 4 | 6 | 172:214 | 8 | |
11. | Wests Tigers | 10 | 4 | 6 | 185:238 | 8 | |
12. | St. George Illawarra Dragons | 10 | 3 | 7 | 200:247 | 6 | |
13. | South Sydney Rabbitohs | 10 | 3 | 7 | 198:267 | 6 | |
14. | Parramatta Eels | 10 | 3 | 7 | 171:248 | 6 | |
15. | NQ Cowboys | 10 | 3 | 7 | 200:292 | 6 | |
16. | Gold Coast Titans | 10 | 2 | 8 | 210:285 | 4 | |
17. | Newcastle Knights | 10 | 2 | 8 | 147:278 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1755863901.591758
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Canberra Raiders | 15 | 13 | 2 | 408:282 | 26 | |
2. | Melbourne Storm | 15 | 12 | 3 | 417:237 | 24 | |
3. | Penrith Panthers | 15 | 10 | 4 | 360:239 | 21 | |
4. | Sydney Roosters | 15 | 9 | 6 | 457:313 | 18 | |
5. | Canterbury Bulldogs | 15 | 9 | 6 | 326:286 | 18 | |
6. | New Zealand Warriors | 15 | 9 | 6 | 319:289 | 18 | |
7. | Cronulla Sharks | 15 | 9 | 6 | 366:340 | 18 | |
8. | Dolphins | 15 | 8 | 7 | 471:370 | 16 | |
9. | Brisbane Broncos | 15 | 8 | 7 | 386:328 | 16 | |
10. | Parramatta Eels | 15 | 6 | 9 | 301:334 | 12 | |
11. | Manly Sea Eagles | 15 | 6 | 9 | 264:310 | 12 | |
12. | Wests Tigers | 15 | 6 | 9 | 273:408 | 12 | |
13. | St. George Illawarra Dragons | 15 | 5 | 10 | 298:384 | 10 | |
14. | South Sydney Rabbitohs | 15 | 5 | 10 | 288:395 | 10 | |
15. | NQ Cowboys | 15 | 4 | 10 | 308:442 | 9 | |
16. | Newcastle Knights | 15 | 4 | 11 | 240:366 | 8 | |
17. | Gold Coast Titans | 15 | 3 | 12 | 310:461 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1755863901.591758
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Canberra Raiders | 20 | 16 | 4 | 544:404 | 32 | |
2. | Melbourne Storm | 20 | 15 | 5 | 561:347 | 30 | |
3. | Canterbury Bulldogs | 20 | 13 | 7 | 432:342 | 26 | |
4. | New Zealand Warriors | 20 | 13 | 7 | 429:395 | 26 | |
5. | Cronulla Sharks | 20 | 12 | 8 | 477:428 | 24 | |
6. | Penrith Panthers | 20 | 11 | 8 | 472:361 | 23 | |
7. | Sydney Roosters | 20 | 11 | 9 | 553:425 | 22 | |
8. | Brisbane Broncos | 20 | 11 | 9 | 516:438 | 22 | |
9. | Dolphins | 20 | 10 | 10 | 579:468 | 20 | |
10. | Wests Tigers | 20 | 9 | 11 | 403:508 | 18 | |
11. | NQ Cowboys | 20 | 8 | 11 | 450:540 | 17 | |
12. | Manly Sea Eagles | 20 | 8 | 12 | 388:442 | 16 | |
13. | St. George Illawarra Dragons | 20 | 8 | 12 | 410:495 | 16 | |
14. | Parramatta Eels | 20 | 7 | 13 | 362:480 | 14 | |
15. | South Sydney Rabbitohs | 20 | 7 | 13 | 368:507 | 14 | |
16. | Gold Coast Titans | 20 | 5 | 15 | 412:583 | 10 | |
17. | Newcastle Knights | 20 | 5 | 15 | 290:478 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1755863901.591758
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Canberra Raiders | 22 | 18 | 4 | 606:434 | 36 | |
2. | Melbourne Storm | 22 | 17 | 5 | 647:389 | 34 | |
3. | Canterbury Bulldogs | 22 | 15 | 7 | 500:386 | 30 | |
4. | Cronulla Sharks | 22 | 13 | 9 | 535:468 | 26 | |
5. | New Zealand Warriors | 21 | 13 | 8 | 437:425 | 26 | |
6. | Penrith Panthers | 22 | 12 | 9 | 532:421 | 25 | |
7. | Brisbane Broncos | 21 | 12 | 9 | 566:452 | 24 | |
8. | Sydney Roosters | 21 | 11 | 10 | 567:475 | 22 | |
9. | Dolphins | 21 | 10 | 11 | 593:484 | 20 | |
10. | Manly Sea Eagles | 21 | 9 | 12 | 430:454 | 18 | |
11. | Wests Tigers | 21 | 9 | 12 | 411:518 | 18 | |
12. | South Sydney Rabbitohs | 23 | 9 | 14 | 421:572 | 18 | |
13. | NQ Cowboys | 22 | 8 | 13 | 474:618 | 17 | |
14. | St. George Illawarra Dragons | 22 | 8 | 14 | 454:548 | 16 | |
15. | Parramatta Eels | 21 | 7 | 14 | 380:536 | 14 | |
16. | Newcastle Knights | 21 | 6 | 15 | 300:486 | 12 | |
17. | Gold Coast Titans | 21 | 5 | 16 | 436:623 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1755863901.591758