# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Forestville Eagles | 5 | 4 | 1 | 466:406 | 9 | |
2. | Norwood Flames | 5 | 4 | 1 | 440:404 | 9 | |
3. | Central Districts Lions | 5 | 3 | 2 | 479:427 | 8 | |
4. | Sturt Sabres | 5 | 3 | 2 | 433:396 | 8 | |
5. | Woodville Warriors | 5 | 3 | 2 | 436:407 | 8 | |
6. | North Adelaide Rockets | 5 | 3 | 2 | 432:418 | 8 | |
7. | Southern Tigers | 5 | 2 | 3 | 392:411 | 7 | |
8. | West Adelaide Bearcats | 5 | 2 | 3 | 383:417 | 7 | |
9. | South Adelaide Panthers | 5 | 0 | 5 | 352:417 | 5 | |
10. | Eastern Mavericks | 5 | 0 | 5 | 364:533 | 5 | |
1743934667.000000
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Forestville Eagles | 10 | 8 | 2 | 923:797 | 18 | |
2. | North Adelaide Rockets | 10 | 8 | 2 | 907:817 | 18 | |
3. | Norwood Flames | 10 | 7 | 3 | 896:839 | 17 | |
4. | Central Districts Lions | 10 | 6 | 4 | 901:805 | 16 | |
5. | Sturt Sabres | 10 | 6 | 4 | 898:842 | 16 | |
6. | Woodville Warriors | 10 | 4 | 6 | 869:855 | 14 | |
7. | West Adelaide Bearcats | 10 | 4 | 6 | 793:810 | 14 | |
8. | Southern Tigers | 10 | 4 | 6 | 778:807 | 14 | |
9. | South Adelaide Panthers | 10 | 3 | 7 | 761:827 | 13 | |
10. | Eastern Mavericks | 10 | 0 | 10 | 766:1093 | 10 | |
1743934667.000000
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Forestville Eagles | 15 | 11 | 4 | 1355:1203 | 26 | |
2. | Sturt Sabres | 15 | 11 | 4 | 1329:1201 | 26 | |
3. | North Adelaide Rockets | 15 | 10 | 5 | 1311:1217 | 25 | |
4. | Norwood Flames | 15 | 10 | 5 | 1311:1249 | 25 | |
5. | Southern Tigers | 15 | 9 | 6 | 1212:1174 | 24 | |
6. | Central Districts Lions | 15 | 8 | 7 | 1327:1234 | 23 | |
7. | West Adelaide Bearcats | 15 | 6 | 9 | 1201:1208 | 21 | |
8. | Woodville Warriors | 15 | 5 | 10 | 1236:1264 | 20 | |
9. | South Adelaide Panthers | 15 | 5 | 10 | 1131:1226 | 20 | |
10. | Eastern Mavericks | 15 | 0 | 15 | 1130:1567 | 15 | |
1743934667.000000
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Sturt Sabres | 18 | 14 | 4 | 1574:1392 | 32 | |
2. | Forestville Eagles | 18 | 13 | 5 | 1615:1421 | 31 | |
3. | Norwood Flames | 18 | 11 | 7 | 1560:1513 | 29 | |
4. | Southern Tigers | 18 | 10 | 8 | 1437:1412 | 28 | |
5. | North Adelaide Rockets | 18 | 10 | 8 | 1503:1482 | 28 | |
6. | Central Districts Lions | 18 | 9 | 9 | 1546:1494 | 27 | |
7. | Woodville Warriors | 18 | 8 | 10 | 1518:1466 | 26 | |
8. | West Adelaide Bearcats | 18 | 8 | 10 | 1464:1463 | 26 | |
9. | South Adelaide Panthers | 18 | 7 | 11 | 1400:1454 | 25 | |
10. | Eastern Mavericks | 18 | 0 | 18 | 1339:1859 | 18 | |
1743934667.000000