# | Team | MP | W | L | S | Pts | Form |
---|
1. | Chabeb Batroun | 5 | 5 | 0 | 15:1 | 15 | |
2. | Anwar | 5 | 4 | 1 | 12:5 | 12 | |
3. | Blat | 5 | 3 | 2 | 10:9 | 8 | |
4. | Hboub | 5 | 3 | 2 | 9:11 | 7 | |
5. | Chikka | 5 | 2 | 3 | 7:11 | 5 | |
6. | Kalamoun | 5 | 1 | 4 | 9:12 | 6 | |
7. | Knat | 5 | 1 | 4 | 8:14 | 4 | |
8. | Bouchrieh | 5 | 1 | 4 | 7:14 | 3 | |
1746784262.955323
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Chabeb Batroun | 10 | 9 | 1 | 28:6 | 26 | |
2. | Anwar | 10 | 8 | 2 | 24:12 | 23 | |
3. | Hboub | 10 | 7 | 3 | 21:18 | 18 | |
4. | Blat | 10 | 6 | 4 | 22:16 | 18 | |
5. | Chikka | 10 | 5 | 5 | 18:19 | 15 | |
6. | Kalamoun | 10 | 3 | 7 | 18:21 | 13 | |
7. | Bouchrieh | 10 | 3 | 7 | 17:24 | 10 | |
8. | Knat | 10 | 2 | 8 | 13:28 | 6 | |
1746784262.955323
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Chabeb Batroun | 15 | 14 | 1 | 43:8 | 40 | |
2. | Anwar | 15 | 12 | 3 | 38:18 | 35 | |
3. | Blat | 15 | 11 | 4 | 37:18 | 33 | |
4. | Hboub | 15 | 9 | 6 | 29:27 | 25 | |
5. | Chikka | 15 | 8 | 7 | 28:26 | 24 | |
6. | Kalamoun | 15 | 6 | 9 | 29:29 | 23 | |
7. | Bouchrieh | 15 | 6 | 9 | 27:32 | 18 | |
8. | Knat | 15 | 5 | 10 | 23:36 | 15 | |
1746784262.955323
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Chabeb Batroun | 18 | 17 | 1 | 52:8 | 49 | |
2. | Anwar | 18 | 14 | 4 | 46:21 | 42 | |
3. | Blat | 18 | 14 | 4 | 46:22 | 40 | |
4. | Chikka | 18 | 11 | 7 | 37:28 | 32 | |
5. | Hboub | 18 | 9 | 9 | 31:36 | 26 | |
6. | Knat | 18 | 8 | 10 | 32:39 | 23 | |
7. | Kalamoun | 18 | 7 | 11 | 33:35 | 26 | |
8. | Bouchrieh | 18 | 7 | 11 | 32:39 | 22 | |
1746784262.955323