# | Team | MP | W | WO | D | LO | L | G | Pts | Form |
---|
1. | Strangnas | 5 | 5 | 0 | 0 | 0 | 36:22 | 15 | |
2. | Thorengruppen | 5 | 5 | 0 | 0 | 0 | 34:24 | 15 | |
3. | Hagunda | 5 | 2 | 0 | 1 | 1 | 33:28 | 8 | |
4. | Salems IF | 5 | 2 | 0 | 0 | 1 | 27:22 | 8 | |
5. | Bele Barkarby | 5 | 2 | 0 | 0 | 2 | 33:36 | 7 | |
6. | Sundsvall | 5 | 2 | 0 | 0 | 3 | 33:32 | 6 | |
7. | Tullinge | 5 | 1 | 1 | 1 | 2 | 28:27 | 6 | |
8. | Djurgarden | 5 | 1 | 1 | 0 | 2 | 37:39 | 6 | |
9. | AIK IBF | 5 | 2 | 0 | 0 | 3 | 28:36 | 6 | |
10. | Pitea | 5 | 1 | 0 | 0 | 4 | 23:30 | 3 | |
11. | Gavle | 5 | 0 | 1 | 0 | 3 | 20:28 | 3 | |
12. | RIG Umea | 5 | 1 | 0 | 0 | 4 | 14:29 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613709871.363242
# | Team | MP | W | WO | D | LO | L | G | Pts | Form |
---|
1. | Thorengruppen | 10 | 10 | 0 | 0 | 0 | 74:41 | 30 | |
2. | Salems IF | 10 | 5 | 0 | 2 | 1 | 52:45 | 19 | |
3. | Strangnas | 10 | 6 | 0 | 1 | 3 | 53:55 | 19 | |
4. | Tullinge | 10 | 5 | 1 | 1 | 3 | 61:45 | 18 | |
5. | Bele Barkarby | 10 | 4 | 2 | 0 | 3 | 68:66 | 17 | |
6. | Hagunda | 10 | 4 | 0 | 2 | 3 | 75:65 | 15 | |
7. | AIK IBF | 10 | 4 | 0 | 1 | 4 | 56:56 | 14 | |
8. | Sundsvall | 10 | 4 | 0 | 0 | 6 | 57:55 | 12 | |
9. | Djurgarden | 10 | 2 | 2 | 0 | 4 | 63:67 | 12 | |
10. | Pitea | 10 | 3 | 0 | 0 | 7 | 45:56 | 9 | |
11. | Gavle | 10 | 1 | 2 | 1 | 5 | 39:53 | 9 | |
12. | RIG Umea | 10 | 1 | 0 | 0 | 9 | 29:70 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613709871.363242
# | Team | MP | W | WO | D | LO | L | G | Pts | Form |
---|
1. | Thorengruppen | 15 | 13 | 0 | 0 | 1 | 114:62 | 40 | |
2. | Tullinge | 15 | 10 | 1 | 1 | 3 | 92:61 | 33 | |
3. | Strangnas | 15 | 10 | 1 | 1 | 3 | 79:69 | 33 | |
4. | Hagunda | 15 | 8 | 0 | 2 | 4 | 108:85 | 27 | |
5. | Bele Barkarby | 15 | 6 | 2 | 0 | 5 | 102:94 | 24 | |
6. | Djurgarden | 15 | 5 | 2 | 0 | 5 | 92:92 | 22 | |
7. | Salems IF | 15 | 5 | 0 | 2 | 5 | 69:73 | 20 | |
8. | AIK IBF | 15 | 6 | 0 | 1 | 7 | 79:85 | 20 | |
9. | Gavle | 15 | 3 | 2 | 2 | 7 | 56:85 | 16 | |
10. | Pitea | 15 | 4 | 1 | 0 | 9 | 76:90 | 15 | |
11. | Sundsvall | 15 | 4 | 0 | 0 | 10 | 83:92 | 13 | |
12. | RIG Umea | 15 | 1 | 0 | 0 | 12 | 52:105 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613709871.363242
# | Team | MP | W | WO | D | LO | L | G | Pts | Form |
---|
1. | Thorengruppen | 20 | 17 | 0 | 1 | 1 | 152:91 | 53 | |
2. | Tullinge | 20 | 13 | 1 | 1 | 5 | 125:91 | 42 | |
3. | Strangnas | 20 | 12 | 2 | 1 | 4 | 108:94 | 42 | |
4. | Hagunda | 20 | 10 | 1 | 2 | 6 | 139:111 | 35 | |
5. | Djurgarden | 20 | 8 | 3 | 0 | 6 | 128:116 | 33 | |
6. | Bele Barkarby | 20 | 7 | 2 | 0 | 8 | 129:131 | 28 | |
7. | AIK IBF | 20 | 8 | 0 | 3 | 8 | 106:111 | 28 | |
8. | Salems IF | 20 | 6 | 0 | 2 | 9 | 96:105 | 23 | |
9. | Gavle | 20 | 5 | 2 | 3 | 9 | 86:113 | 23 | |
10. | Pitea | 20 | 5 | 1 | 0 | 13 | 100:126 | 18 | |
11. | Sundsvall | 20 | 5 | 0 | 0 | 14 | 112:129 | 16 | |
12. | RIG Umea | 20 | 2 | 0 | 0 | 16 | 79:144 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613709871.363242
# | Team | MP | W | WO | D | LO | L | G | Pts | Form |
---|
1. | Thorengruppen | 21 | 18 | 0 | 1 | 1 | 164:95 | 56 | |
2. | Tullinge | 22 | 15 | 1 | 1 | 5 | 134:98 | 48 | |
3. | Strangnas | 21 | 12 | 2 | 1 | 5 | 117:105 | 42 | |
4. | Hagunda | 21 | 10 | 1 | 3 | 6 | 146:119 | 36 | |
5. | Djurgarden | 21 | 8 | 3 | 0 | 7 | 132:121 | 33 | |
6. | AIK IBF | 21 | 9 | 0 | 3 | 8 | 110:114 | 31 | |
7. | Bele Barkarby | 21 | 7 | 2 | 0 | 9 | 132:135 | 28 | |
8. | Gavle | 21 | 6 | 2 | 3 | 9 | 91:117 | 26 | |
9. | Salems IF | 22 | 6 | 1 | 2 | 10 | 106:122 | 25 | |
10. | Pitea | 22 | 5 | 3 | 0 | 13 | 113:137 | 22 | |
11. | Sundsvall | 22 | 6 | 0 | 1 | 14 | 128:144 | 20 | |
12. | RIG Umea | 21 | 2 | 0 | 0 | 17 | 82:148 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613709871.363242