# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Kohoutovice B | 5 | 4 | 0 | 1 | 19:10 | 9 | 12 | |
2. | Zebetin B | 5 | 3 | 2 | 0 | 23:11 | 12 | 11 | |
3. | Stary Liskovec | 5 | 3 | 1 | 1 | 19:9 | 10 | 10 | |
4. | MCV Brno B | 5 | 3 | 0 | 2 | 22:13 | 9 | 9 | |
5. | Ochoz u Brna B | 5 | 3 | 0 | 2 | 17:14 | 3 | 9 | |
6. | Slovan Brno B | 5 | 1 | 1 | 3 | 14:26 | -12 | 4 | |
7. | Reckovice B | 5 | 1 | 0 | 4 | 16:25 | -9 | 3 | |
8. | Horni Herspice B | 5 | 0 | 0 | 5 | 10:32 | -22 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1750009369.153674
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Kohoutovice B | 10 | 8 | 0 | 2 | 41:22 | 19 | 24 | |
2. | Stary Liskovec | 10 | 7 | 1 | 2 | 36:16 | 20 | 22 | |
3. | Zebetin B | 10 | 6 | 2 | 2 | 39:23 | 16 | 20 | |
4. | Ochoz u Brna B | 10 | 5 | 1 | 4 | 27:24 | 3 | 16 | |
5. | MCV Brno B | 10 | 5 | 0 | 5 | 35:25 | 10 | 15 | |
6. | Slovan Brno B | 10 | 3 | 1 | 6 | 24:51 | -27 | 10 | |
7. | Reckovice B | 10 | 2 | 1 | 7 | 21:37 | -16 | 7 | |
8. | Horni Herspice B | 10 | 2 | 0 | 8 | 22:43 | -21 | 6 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1750009369.153674
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Kohoutovice B | 15 | 12 | 0 | 3 | 59:32 | 27 | 36 | |
2. | Stary Liskovec | 15 | 9 | 2 | 4 | 47:27 | 20 | 29 | |
3. | Zebetin B | 15 | 8 | 3 | 4 | 48:34 | 14 | 27 | |
4. | Ochoz u Brna B | 15 | 8 | 1 | 6 | 42:35 | 7 | 25 | |
5. | Slovan Brno B | 15 | 5 | 1 | 9 | 32:66 | -34 | 16 | |
6. | MCV Brno B | 15 | 5 | 0 | 10 | 44:42 | 2 | 15 | |
7. | Reckovice B | 15 | 4 | 2 | 9 | 31:52 | -21 | 14 | |
8. | Horni Herspice B | 15 | 4 | 1 | 10 | 35:53 | -18 | 13 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1750009369.153674
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Kohoutovice B | 20 | 16 | 0 | 4 | 83:40 | 43 | 48 | |
2. | Stary Liskovec | 20 | 11 | 4 | 5 | 64:42 | 22 | 37 | |
3. | Zebetin B | 20 | 10 | 5 | 5 | 66:43 | 23 | 35 | |
4. | Ochoz u Brna B | 20 | 10 | 1 | 9 | 56:54 | 2 | 31 | |
5. | Horni Herspice B | 20 | 7 | 2 | 11 | 51:62 | -11 | 23 | |
6. | MCV Brno B | 20 | 6 | 1 | 13 | 55:62 | -7 | 19 | |
7. | Reckovice B | 20 | 5 | 4 | 11 | 40:63 | -23 | 19 | |
8. | Slovan Brno B | 20 | 6 | 1 | 13 | 45:94 | -49 | 19 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1750009369.153674
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Kohoutovice B | 25 | 21 | 0 | 4 | 106:44 | 62 | 63 | |
2. | Stary Liskovec | 25 | 15 | 4 | 6 | 87:53 | 34 | 49 | |
3. | Ochoz u Brna B | 25 | 14 | 2 | 9 | 73:62 | 11 | 44 | |
4. | Zebetin B | 25 | 11 | 6 | 8 | 77:59 | 18 | 39 | |
5. | Horni Herspice B | 25 | 9 | 2 | 14 | 72:79 | -7 | 29 | |
6. | Reckovice B | 25 | 6 | 6 | 13 | 50:75 | -25 | 24 | |
7. | MCV Brno B | 25 | 6 | 2 | 17 | 64:83 | -19 | 20 | |
8. | Slovan Brno B | 25 | 6 | 2 | 17 | 49:123 | -74 | 20 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1750009369.153674
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Kohoutovice B | 28 | 24 | 0 | 4 | 115:48 | 67 | 72 | |
2. | Stary Liskovec | 28 | 17 | 4 | 7 | 99:59 | 40 | 55 | |
3. | Zebetin B | 28 | 14 | 6 | 8 | 85:63 | 22 | 48 | |
4. | Ochoz u Brna B | 28 | 15 | 2 | 11 | 87:70 | 17 | 47 | |
5. | Reckovice B | 28 | 8 | 6 | 14 | 68:82 | -14 | 30 | |
6. | Horni Herspice B | 28 | 9 | 2 | 17 | 78:90 | -12 | 29 | |
7. | MCV Brno B | 28 | 7 | 2 | 19 | 74:93 | -19 | 23 | |
8. | Slovan Brno B | 28 | 6 | 2 | 20 | 51:152 | -101 | 20 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1750009369.153674