# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Bohemia Podebrady | 5 | 4 | 1 | 0 | 11:0 | 13 | |
2. | Nymburk | 5 | 3 | 2 | 0 | 10:5 | 11 | |
3. | Dolnobousovsky SK | 5 | 3 | 1 | 1 | 18:8 | 10 | |
4. | Kutna Hora | 5 | 3 | 1 | 1 | 13:4 | 10 | |
5. | Sokolec | 5 | 3 | 1 | 1 | 11:9 | 10 | |
6. | Mnichovohradistsky SK | 5 | 3 | 0 | 2 | 15:7 | 9 | |
7. | Caslav B | 5 | 2 | 1 | 2 | 15:8 | 7 | |
8. | Lustenice | 5 | 2 | 1 | 2 | 9:8 | 7 | |
9. | Hlizov | 5 | 1 | 3 | 1 | 3:3 | 6 | |
10. | Psovka Melnik | 5 | 1 | 3 | 1 | 11:13 | 6 | |
11. | Slovan Podebrady | 5 | 2 | 0 | 3 | 5:11 | 6 | |
12. | Uhlirske Janovice | 5 | 2 | 0 | 3 | 7:17 | 6 | |
13. | Vrdy | 5 | 1 | 2 | 2 | 6:13 | 5 | |
14. | Kosmonosy B | 5 | 1 | 1 | 3 | 5:16 | 4 | |
15. | Mestec Kralove | 5 | 0 | 1 | 4 | 1:13 | 1 | |
16. | Uvaly | 5 | 0 | 0 | 5 | 6:11 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1749922109.055561
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Dolnobousovsky SK | 10 | 7 | 2 | 1 | 31:11 | 23 | |
2. | Bohemia Podebrady | 10 | 6 | 3 | 1 | 19:8 | 21 | |
3. | Mnichovohradistsky SK | 10 | 6 | 1 | 3 | 28:14 | 19 | |
4. | Kutna Hora | 10 | 5 | 3 | 2 | 21:10 | 18 | |
5. | Nymburk | 10 | 4 | 4 | 2 | 18:14 | 16 | |
6. | Vrdy | 10 | 4 | 3 | 3 | 15:20 | 15 | |
7. | Lustenice | 10 | 4 | 2 | 4 | 16:17 | 14 | |
8. | Sokolec | 10 | 4 | 2 | 4 | 16:20 | 14 | |
9. | Hlizov | 10 | 2 | 6 | 2 | 9:10 | 12 | |
10. | Slovan Podebrady | 10 | 3 | 3 | 4 | 12:18 | 12 | |
11. | Kosmonosy B | 10 | 3 | 2 | 5 | 13:22 | 11 | |
12. | Uvaly | 10 | 3 | 1 | 6 | 20:20 | 10 | |
13. | Psovka Melnik | 10 | 2 | 4 | 4 | 21:23 | 10 | |
14. | Uhlirske Janovice | 10 | 2 | 3 | 5 | 14:29 | 9 | |
15. | Caslav B | 10 | 2 | 2 | 6 | 21:23 | 8 | |
16. | Mestec Kralove | 10 | 1 | 3 | 6 | 7:22 | 6 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1749922109.055561
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Dolnobousovsky SK | 15 | 11 | 3 | 1 | 44:17 | 36 | |
2. | Kutna Hora | 15 | 10 | 3 | 2 | 40:13 | 33 | |
3. | Bohemia Podebrady | 15 | 9 | 3 | 3 | 33:16 | 30 | |
4. | Mnichovohradistsky SK | 15 | 7 | 3 | 5 | 38:26 | 24 | |
5. | Kosmonosy B | 15 | 7 | 3 | 5 | 29:30 | 24 | |
6. | Nymburk | 15 | 6 | 5 | 4 | 24:23 | 23 | |
7. | Uvaly | 15 | 7 | 1 | 7 | 31:27 | 22 | |
8. | Sokolec | 15 | 6 | 2 | 7 | 31:33 | 20 | |
9. | Slovan Podebrady | 15 | 5 | 5 | 5 | 22:27 | 20 | |
10. | Hlizov | 15 | 4 | 7 | 4 | 16:17 | 19 | |
11. | Lustenice | 15 | 5 | 3 | 7 | 24:26 | 18 | |
12. | Vrdy | 15 | 4 | 3 | 8 | 21:38 | 15 | |
13. | Psovka Melnik | 15 | 3 | 5 | 7 | 29:36 | 14 | |
14. | Uhlirske Janovice | 15 | 3 | 4 | 8 | 23:41 | 13 | |
15. | Caslav B | 15 | 2 | 4 | 9 | 31:42 | 10 | |
16. | Mestec Kralove | 15 | 2 | 4 | 9 | 11:35 | 10 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1749922109.055561
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Dolnobousovsky SK | 20 | 14 | 3 | 3 | 62:27 | 45 | |
2. | Kutna Hora | 20 | 12 | 5 | 3 | 46:19 | 41 | |
3. | Bohemia Podebrady | 20 | 11 | 4 | 5 | 43:22 | 37 | |
4. | Sokolec | 20 | 10 | 3 | 7 | 49:37 | 33 | |
5. | Hlizov | 20 | 8 | 7 | 5 | 27:22 | 31 | |
6. | Mnichovohradistsky SK | 20 | 8 | 6 | 6 | 44:34 | 30 | |
7. | Nymburk | 20 | 8 | 6 | 6 | 33:31 | 30 | |
8. | Slovan Podebrady | 20 | 7 | 7 | 6 | 29:33 | 28 | |
9. | Uvaly | 20 | 8 | 2 | 10 | 36:37 | 26 | |
10. | Kosmonosy B | 20 | 7 | 5 | 8 | 38:44 | 26 | |
11. | Vrdy | 20 | 7 | 4 | 9 | 28:43 | 25 | |
12. | Lustenice | 20 | 6 | 4 | 10 | 28:37 | 22 | |
13. | Psovka Melnik | 20 | 5 | 5 | 10 | 40:51 | 20 | |
14. | Caslav B | 20 | 5 | 4 | 11 | 49:60 | 19 | |
15. | Uhlirske Janovice | 20 | 4 | 6 | 10 | 33:49 | 18 | |
16. | Mestec Kralove | 20 | 2 | 5 | 13 | 17:57 | 11 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1749922109.055561
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Kutna Hora | 25 | 17 | 5 | 3 | 63:20 | 56 | |
2. | Dolnobousovsky SK | 25 | 17 | 3 | 5 | 73:35 | 54 | |
3. | Sokolec | 25 | 15 | 3 | 7 | 62:43 | 48 | |
4. | Bohemia Podebrady | 25 | 12 | 5 | 8 | 54:35 | 41 | |
5. | Hlizov | 25 | 10 | 9 | 6 | 38:29 | 39 | |
6. | Mnichovohradistsky SK | 25 | 10 | 7 | 8 | 51:41 | 37 | |
7. | Nymburk | 25 | 10 | 7 | 8 | 43:36 | 37 | |
8. | Slovan Podebrady | 25 | 9 | 9 | 7 | 37:40 | 36 | |
9. | Kosmonosy B | 25 | 9 | 5 | 11 | 46:55 | 32 | |
10. | Vrdy | 25 | 8 | 7 | 10 | 39:55 | 31 | |
11. | Uvaly | 25 | 8 | 4 | 13 | 40:50 | 28 | |
12. | Lustenice | 25 | 7 | 5 | 13 | 33:47 | 26 | |
13. | Psovka Melnik | 25 | 6 | 7 | 12 | 51:63 | 25 | |
14. | Uhlirske Janovice | 25 | 6 | 7 | 12 | 45:62 | 25 | |
15. | Caslav B | 25 | 6 | 5 | 14 | 55:74 | 23 | |
16. | Mestec Kralove | 25 | 3 | 6 | 16 | 25:70 | 15 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1749922109.055561
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Dolnobousovsky SK | 30 | 20 | 3 | 7 | 81:44 | 63 | |
2. | Kutna Hora | 30 | 19 | 6 | 5 | 70:34 | 63 | |
3. | Sokolec | 30 | 19 | 4 | 7 | 81:47 | 61 | |
4. | Bohemia Podebrady | 30 | 15 | 7 | 8 | 67:42 | 52 | |
5. | Mnichovohradistsky SK | 30 | 14 | 8 | 8 | 71:45 | 50 | |
6. | Slovan Podebrady | 30 | 13 | 9 | 8 | 43:43 | 48 | |
7. | Hlizov | 30 | 12 | 9 | 9 | 46:39 | 45 | |
8. | Nymburk | 30 | 12 | 7 | 11 | 50:43 | 43 | |
9. | Vrdy | 30 | 11 | 8 | 11 | 47:59 | 41 | |
10. | Kosmonosy B | 30 | 11 | 6 | 13 | 52:60 | 39 | |
11. | Uvaly | 30 | 9 | 7 | 14 | 53:63 | 34 | |
12. | Caslav B | 30 | 8 | 5 | 17 | 64:95 | 29 | |
13. | Uhlirske Janovice | 30 | 7 | 7 | 16 | 49:72 | 28 | |
14. | Lustenice | 30 | 7 | 6 | 17 | 41:61 | 27 | |
15. | Psovka Melnik | 30 | 6 | 7 | 17 | 55:76 | 25 | |
16. | Mestec Kralove | 30 | 4 | 7 | 19 | 33:80 | 19 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1749922109.055561