# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Runar | 5 | 4 | 0 | 1 | 146:128 | 8 | |
2. | Haslum HK | 5 | 4 | 0 | 1 | 151:134 | 8 | |
3. | Bergen | 5 | 4 | 0 | 1 | 134:120 | 8 | |
4. | Sandefjord TIF | 5 | 3 | 1 | 1 | 135:129 | 7 | |
5. | Haugaland | 5 | 3 | 1 | 1 | 132:127 | 7 | |
6. | Stord | 5 | 3 | 1 | 1 | 134:133 | 7 | |
7. | Elverum | 5 | 2 | 0 | 3 | 147:130 | 4 | |
8. | Drammen | 5 | 1 | 2 | 2 | 147:137 | 4 | |
9. | Bodo | 5 | 1 | 1 | 3 | 135:140 | 3 | |
10. | Follo | 5 | 1 | 0 | 4 | 124:132 | 2 | |
11. | Ryger Stavanger | 5 | 1 | 0 | 4 | 126:151 | 2 | |
12. | Naerbo | 5 | 0 | 0 | 5 | 114:164 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613643355.309124
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Bergen | 10 | 9 | 0 | 1 | 295:248 | 18 | |
2. | Runar | 10 | 6 | 1 | 3 | 286:261 | 13 | |
3. | Stord | 10 | 6 | 1 | 3 | 259:255 | 13 | |
4. | Elverum | 10 | 6 | 0 | 4 | 296:257 | 12 | |
5. | Drammen | 10 | 4 | 4 | 2 | 302:270 | 12 | |
6. | Haslum HK | 10 | 6 | 0 | 4 | 290:276 | 12 | |
7. | Haugaland | 10 | 5 | 1 | 4 | 275:269 | 11 | |
8. | Sandefjord TIF | 10 | 4 | 2 | 4 | 272:295 | 10 | |
9. | Bodo | 10 | 4 | 1 | 5 | 294:290 | 9 | |
10. | Follo | 10 | 3 | 0 | 7 | 248:275 | 6 | |
11. | Ryger Stavanger | 10 | 1 | 2 | 7 | 259:297 | 4 | |
12. | Naerbo | 10 | 0 | 0 | 10 | 234:317 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613643355.309124
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Bergen | 15 | 12 | 0 | 3 | 446:392 | 24 | |
2. | Drammen | 15 | 8 | 5 | 2 | 468:414 | 21 | |
3. | Haslum HK | 15 | 10 | 1 | 4 | 445:404 | 21 | |
4. | Runar | 15 | 9 | 1 | 5 | 428:401 | 19 | |
5. | Elverum | 15 | 9 | 0 | 6 | 454:399 | 18 | |
6. | Haugaland | 15 | 8 | 1 | 6 | 428:421 | 17 | |
7. | Stord | 15 | 6 | 2 | 7 | 394:421 | 14 | |
8. | Sandefjord TIF | 15 | 6 | 2 | 7 | 405:441 | 14 | |
9. | Bodo | 15 | 6 | 1 | 8 | 446:436 | 13 | |
10. | Follo | 15 | 5 | 1 | 9 | 390:414 | 11 | |
11. | Ryger Stavanger | 15 | 2 | 3 | 10 | 400:439 | 7 | |
12. | Naerbo | 15 | 0 | 0 | 15 | 357:480 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613643355.309124
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Bergen | 20 | 17 | 0 | 3 | 618:540 | 34 | |
2. | Haslum HK | 20 | 14 | 1 | 5 | 602:542 | 29 | |
3. | Drammen | 20 | 11 | 6 | 3 | 624:564 | 28 | |
4. | Runar | 20 | 12 | 2 | 6 | 582:525 | 26 | |
5. | Elverum | 20 | 12 | 1 | 7 | 634:545 | 25 | |
6. | Haugaland | 20 | 10 | 1 | 9 | 559:561 | 21 | |
7. | Bodo | 20 | 9 | 1 | 10 | 593:562 | 19 | |
8. | Stord | 20 | 8 | 2 | 10 | 522:570 | 18 | |
9. | Follo | 20 | 7 | 1 | 12 | 527:560 | 15 | |
10. | Sandefjord TIF | 20 | 6 | 2 | 12 | 542:607 | 14 | |
11. | Ryger Stavanger | 20 | 4 | 3 | 13 | 532:578 | 11 | |
12. | Naerbo | 20 | 0 | 0 | 20 | 485:666 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613643355.309124
# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Bergen | 22 | 19 | 0 | 3 | 687:588 | 38 | |
2. | Haslum HK | 22 | 16 | 1 | 5 | 661:592 | 33 | |
3. | Runar | 22 | 14 | 2 | 6 | 645:576 | 30 | |
4. | Drammen | 22 | 12 | 6 | 4 | 697:631 | 30 | |
5. | Elverum | 22 | 14 | 1 | 7 | 702:593 | 29 | |
6. | Haugaland | 22 | 11 | 1 | 10 | 614:611 | 23 | |
7. | Bodo | 22 | 10 | 1 | 11 | 640:615 | 21 | |
8. | Stord | 22 | 8 | 2 | 12 | 574:626 | 18 | |
9. | Sandefjord TIF | 22 | 7 | 2 | 13 | 594:664 | 16 | |
10. | Follo | 22 | 7 | 1 | 14 | 571:621 | 15 | |
11. | Ryger Stavanger | 22 | 4 | 3 | 15 | 576:634 | 11 | |
12. | Naerbo | 22 | 0 | 0 | 22 | 538:748 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613643355.309124