# | Team | MP | W | D | L | R | PCT | Form |
---|
1. | Rattvik | 5 | 5 | 0 | 0 | 45:12 | 1.000 | |
2. | Stockholm | 5 | 4 | 0 | 1 | 48:18 | 0.800 | |
3. | Karlskoga | 5 | 2 | 0 | 3 | 40:38 | 0.400 | |
4. | Leksand | 5 | 1 | 0 | 4 | 13:33 | 0.200 | |
5. | Alby | 5 | 1 | 0 | 4 | 17:43 | 0.200 | |
6. | Sundbyberg | 5 | 0 | 0 | 5 | 16:66 | 0.000 | |
1723793570.120420
# | Team | MP | W | D | L | R | PCT | Form |
---|
1. | Rattvik | 10 | 9 | 0 | 1 | 104:25 | 0.900 | |
2. | Stockholm | 10 | 8 | 0 | 2 | 102:47 | 0.800 | |
3. | Karlskoga | 10 | 5 | 0 | 5 | 84:61 | 0.500 | |
4. | Alby | 10 | 4 | 0 | 6 | 60:88 | 0.400 | |
5. | Leksand | 10 | 3 | 0 | 7 | 52:79 | 0.300 | |
6. | Sundbyberg | 10 | 1 | 0 | 9 | 46:134 | 0.100 | |
1723793570.120420
# | Team | MP | W | D | L | R | PCT | Form |
---|
1. | Rattvik | 15 | 14 | 0 | 1 | 159:44 | 0.933 | |
2. | Stockholm | 15 | 10 | 0 | 5 | 155:79 | 0.667 | |
3. | Karlskoga | 15 | 7 | 0 | 8 | 125:111 | 0.467 | |
4. | Alby | 15 | 7 | 0 | 8 | 113:123 | 0.467 | |
5. | Leksand | 15 | 6 | 0 | 9 | 79:119 | 0.400 | |
6. | Sundbyberg | 15 | 1 | 0 | 14 | 73:209 | 0.067 | |
1723793570.120420
# | Team | MP | W | D | L | R | PCT | Form |
---|
1. | Rattvik | 20 | 19 | 0 | 1 | 230:61 | 0.950 | |
2. | Stockholm | 20 | 12 | 0 | 8 | 199:131 | 0.600 | |
3. | Alby | 20 | 10 | 0 | 10 | 165:182 | 0.500 | |
4. | Leksand | 20 | 9 | 0 | 11 | 145:170 | 0.450 | |
5. | Karlskoga | 20 | 8 | 0 | 12 | 163:176 | 0.400 | |
6. | Sundbyberg | 20 | 2 | 0 | 18 | 102:284 | 0.100 | |
1723793570.120420