# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Hurikan Bratislava | 5 | 4 | 0 | 1 | 0 | 55:22 | 13 | |
2. | Zahorska Bystrica | 5 | 4 | 0 | 0 | 1 | 44:24 | 12 | |
3. | Florko Kosice | 5 | 4 | 0 | 0 | 1 | 45:34 | 12 | |
4. | Zilina | 5 | 3 | 0 | 1 | 1 | 32:19 | 10 | |
5. | ATU Kosice | 5 | 3 | 0 | 0 | 2 | 48:25 | 9 | |
6. | AS Trencin | 5 | 3 | 0 | 0 | 2 | 41:39 | 9 | |
7. | 1.FBC Trencin | 5 | 3 | 0 | 0 | 2 | 35:33 | 9 | |
8. | Nizna | 5 | 2 | 1 | 0 | 2 | 47:32 | 8 | |
9. | Sabinov | 5 | 2 | 0 | 0 | 3 | 35:38 | 6 | |
10. | Mikulas Presov | 5 | 1 | 0 | 0 | 4 | 26:45 | 3 | |
11. | Lido Bratislava | 5 | 0 | 0 | 0 | 5 | 21:40 | 0 | |
12. | Nitra | 5 | 0 | 0 | 0 | 5 | 8:78 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613682467.238814
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Zahorska Bystrica | 10 | 6 | 2 | 0 | 2 | 72:46 | 22 | |
2. | Zilina | 10 | 7 | 0 | 1 | 2 | 64:45 | 22 | |
3. | 1.FBC Trencin | 10 | 7 | 0 | 1 | 2 | 70:56 | 22 | |
4. | Florko Kosice | 10 | 6 | 1 | 1 | 2 | 80:65 | 21 | |
5. | Hurikan Bratislava | 10 | 4 | 1 | 4 | 1 | 78:48 | 18 | |
6. | ATU Kosice | 10 | 5 | 1 | 0 | 4 | 75:52 | 17 | |
7. | Nizna | 10 | 4 | 2 | 0 | 4 | 99:64 | 16 | |
8. | AS Trencin | 10 | 4 | 0 | 1 | 5 | 77:69 | 13 | |
9. | Sabinov | 10 | 4 | 0 | 0 | 6 | 74:78 | 12 | |
10. | Mikulas Presov | 10 | 2 | 1 | 1 | 6 | 47:78 | 9 | |
11. | Lido Bratislava | 10 | 2 | 0 | 0 | 8 | 55:77 | 6 | |
12. | Nitra | 10 | 0 | 0 | 0 | 10 | 26:145 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613682467.238814
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Zilina | 15 | 11 | 1 | 1 | 2 | 101:63 | 36 | |
2. | 1.FBC Trencin | 15 | 11 | 1 | 1 | 2 | 118:81 | 36 | |
3. | Zahorska Bystrica | 15 | 9 | 2 | 1 | 3 | 102:76 | 32 | |
4. | Hurikan Bratislava | 15 | 7 | 1 | 4 | 3 | 107:70 | 27 | |
5. | ATU Kosice | 15 | 7 | 2 | 1 | 5 | 111:81 | 26 | |
6. | Nizna | 15 | 7 | 2 | 0 | 6 | 140:93 | 25 | |
7. | Florko Kosice | 15 | 7 | 1 | 2 | 5 | 113:104 | 25 | |
8. | AS Trencin | 15 | 4 | 3 | 1 | 7 | 106:99 | 19 | |
9. | Mikulas Presov | 15 | 5 | 1 | 2 | 7 | 86:107 | 19 | |
10. | Sabinov | 15 | 4 | 0 | 2 | 9 | 94:114 | 14 | |
11. | Lido Bratislava | 15 | 3 | 1 | 0 | 11 | 87:114 | 11 | |
12. | Nitra | 15 | 0 | 0 | 0 | 15 | 39:202 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613682467.238814
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Zilina | 20 | 15 | 1 | 1 | 3 | 149:91 | 48 | |
2. | 1.FBC Trencin | 20 | 15 | 1 | 1 | 3 | 168:113 | 48 | |
3. | Zahorska Bystrica | 20 | 11 | 3 | 1 | 5 | 129:106 | 40 | |
4. | Hurikan Bratislava | 20 | 11 | 1 | 4 | 4 | 130:80 | 39 | |
5. | ATU Kosice | 20 | 10 | 3 | 1 | 6 | 140:102 | 37 | |
6. | Florko Kosice | 20 | 9 | 1 | 2 | 8 | 139:133 | 31 | |
7. | AS Trencin | 20 | 7 | 3 | 2 | 8 | 152:123 | 29 | |
8. | Nizna | 20 | 8 | 2 | 0 | 10 | 175:137 | 28 | |
9. | Mikulas Presov | 20 | 7 | 1 | 3 | 9 | 114:145 | 26 | |
10. | Lido Bratislava | 20 | 5 | 1 | 0 | 14 | 121:147 | 17 | |
11. | Sabinov | 20 | 5 | 0 | 2 | 13 | 118:146 | 17 | |
12. | Nitra | 20 | 0 | 0 | 0 | 20 | 56:268 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613682467.238814
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | 1.FBC Trencin | 22 | 17 | 1 | 1 | 3 | 191:128 | 54 | |
2. | Zilina | 22 | 16 | 2 | 1 | 3 | 158:97 | 53 | |
3. | Zahorska Bystrica | 22 | 13 | 3 | 1 | 5 | 150:113 | 46 | |
4. | ATU Kosice | 22 | 11 | 3 | 1 | 7 | 153:108 | 40 | |
5. | Hurikan Bratislava | 22 | 11 | 1 | 4 | 6 | 139:94 | 39 | |
6. | AS Trencin | 22 | 9 | 3 | 2 | 8 | 163:129 | 35 | |
7. | Florko Kosice | 22 | 10 | 1 | 3 | 8 | 151:142 | 35 | |
8. | Mikulas Presov | 22 | 8 | 1 | 3 | 10 | 124:157 | 29 | |
9. | Nizna | 22 | 8 | 2 | 0 | 12 | 181:156 | 28 | |
10. | Sabinov | 22 | 5 | 1 | 2 | 14 | 126:160 | 19 | |
11. | Lido Bratislava | 22 | 5 | 1 | 0 | 16 | 133:167 | 17 | |
12. | Nitra | 22 | 0 | 0 | 1 | 21 | 61:279 | 1 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1613682467.238814