# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | S. Wanderers | 5 | 3 | 2 | 0 | 11:6 | 5 | 11 | |
2. | U. De Chile | 5 | 3 | 1 | 1 | 10:4 | 6 | 10 | |
3. | Colo Colo | 5 | 3 | 1 | 1 | 11:6 | 5 | 10 | |
4. | A. Italiano | 5 | 3 | 1 | 1 | 12:9 | 3 | 10 | |
5. | U. Espanola | 5 | 3 | 1 | 1 | 11:8 | 3 | 10 | |
6. | Huachipato | 5 | 3 | 1 | 1 | 7:4 | 3 | 10 | |
7. | Palestino | 5 | 2 | 1 | 2 | 7:7 | 0 | 7 | |
8. | Deportes Iquique | 5 | 2 | 1 | 2 | 8:9 | -1 | 7 | |
9. | U. De Concepcion | 5 | 2 | 1 | 2 | 6:8 | -2 | 7 | |
10. | Cobreloa | 5 | 2 | 0 | 3 | 9:9 | 0 | 6 | |
11. | San Felipe | 5 | 2 | 0 | 3 | 7:9 | -2 | 6 | |
12. | U. Catolica | 5 | 1 | 3 | 1 | 7:7 | 0 | 6 | |
13. | Rangers | 5 | 1 | 2 | 2 | 7:7 | 0 | 5 | |
14. | Cobresal | 5 | 1 | 2 | 2 | 6:10 | -4 | 5 | |
15. | Antofagasta | 5 | 1 | 1 | 3 | 8:11 | -3 | 4 | |
16. | Union La Calera | 5 | 1 | 1 | 3 | 3:7 | -4 | 4 | |
17. | O'Higgins | 5 | 1 | 1 | 3 | 6:11 | -5 | 4 | |
18. | La Serena | 5 | 0 | 2 | 3 | 5:9 | -4 | 2 | |
1690875633.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Colo Colo | 10 | 8 | 1 | 1 | 25:7 | 18 | 25 | |
2. | Deportes Iquique | 10 | 6 | 2 | 2 | 17:14 | 3 | 20 | |
3. | Palestino | 10 | 6 | 1 | 3 | 13:12 | 1 | 19 | |
4. | U. De Chile | 10 | 5 | 4 | 1 | 17:8 | 9 | 19 | |
5. | Rangers | 10 | 4 | 4 | 2 | 15:12 | 3 | 16 | |
6. | S. Wanderers | 10 | 4 | 3 | 3 | 19:15 | 4 | 15 | |
7. | A. Italiano | 10 | 4 | 2 | 4 | 17:16 | 1 | 14 | |
8. | U. Espanola | 10 | 4 | 2 | 4 | 17:16 | 1 | 14 | |
9. | San Felipe | 10 | 4 | 2 | 4 | 13:13 | 0 | 14 | |
10. | Huachipato | 10 | 4 | 2 | 4 | 13:15 | -2 | 14 | |
11. | Cobreloa | 10 | 4 | 1 | 5 | 17:16 | 1 | 13 | |
12. | Cobresal | 10 | 3 | 4 | 3 | 13:15 | -2 | 13 | |
13. | U. De Concepcion | 10 | 3 | 2 | 5 | 11:15 | -4 | 11 | |
14. | Antofagasta | 10 | 3 | 1 | 6 | 15:19 | -4 | 10 | |
15. | U. Catolica | 10 | 2 | 4 | 4 | 14:17 | -3 | 10 | |
16. | O'Higgins | 10 | 2 | 4 | 4 | 11:17 | -6 | 10 | |
17. | Union La Calera | 10 | 1 | 6 | 3 | 6:10 | -4 | 9 | |
18. | La Serena | 10 | 1 | 2 | 7 | 12:22 | -10 | 5 | |
1690875633.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Colo Colo | 15 | 8 | 5 | 2 | 30:13 | 17 | 29 | |
2. | U. De Chile | 15 | 8 | 5 | 2 | 27:18 | 9 | 29 | |
3. | Deportes Iquique | 15 | 8 | 3 | 4 | 22:25 | -3 | 27 | |
4. | Palestino | 15 | 8 | 2 | 5 | 20:17 | 3 | 26 | |
5. | Rangers | 15 | 7 | 5 | 3 | 25:18 | 7 | 26 | |
6. | Huachipato | 15 | 7 | 2 | 6 | 21:19 | 2 | 23 | |
7. | U. Espanola | 15 | 7 | 2 | 6 | 24:23 | 1 | 23 | |
8. | A. Italiano | 15 | 6 | 3 | 6 | 24:21 | 3 | 21 | |
9. | Cobreloa | 15 | 6 | 2 | 7 | 22:21 | 1 | 20 | |
10. | San Felipe | 15 | 6 | 2 | 7 | 19:20 | -1 | 20 | |
11. | U. Catolica | 15 | 5 | 5 | 5 | 21:20 | 1 | 20 | |
12. | O'Higgins | 15 | 5 | 4 | 6 | 20:23 | -3 | 19 | |
13. | S. Wanderers | 15 | 4 | 6 | 5 | 24:24 | 0 | 18 | |
14. | Cobresal | 15 | 4 | 6 | 5 | 20:23 | -3 | 18 | |
15. | Antofagasta | 15 | 5 | 2 | 8 | 23:27 | -4 | 17 | |
16. | U. De Concepcion | 15 | 3 | 4 | 8 | 15:26 | -11 | 13 | |
17. | La Serena | 15 | 2 | 5 | 8 | 17:27 | -10 | 11 | |
18. | Union La Calera | 15 | 1 | 8 | 6 | 10:18 | -8 | 11 | |
1690875633.000000
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Colo Colo | 17 | 9 | 6 | 2 | 32:14 | 18 | 33 | |
2. | U. De Chile | 17 | 9 | 6 | 2 | 32:20 | 12 | 33 | |
3. | Palestino | 17 | 9 | 3 | 5 | 22:18 | 4 | 30 | |
4. | Deportes Iquique | 17 | 9 | 3 | 5 | 24:27 | -3 | 30 | |
5. | Rangers | 17 | 8 | 6 | 3 | 27:19 | 8 | 30 | |
6. | Huachipato | 17 | 7 | 4 | 6 | 23:21 | 2 | 25 | |
7. | U. Espanola | 17 | 7 | 3 | 7 | 28:28 | 0 | 24 | |
8. | A. Italiano | 17 | 6 | 5 | 6 | 29:26 | 3 | 23 | |
9. | U. Catolica | 17 | 6 | 5 | 6 | 24:23 | 1 | 23 | |
10. | Cobresal | 17 | 5 | 7 | 5 | 22:24 | -2 | 22 | |
11. | San Felipe | 17 | 6 | 3 | 8 | 19:21 | -2 | 21 | |
12. | Cobreloa | 17 | 6 | 2 | 9 | 23:24 | -1 | 20 | |
13. | Antofagasta | 17 | 6 | 2 | 9 | 26:29 | -3 | 20 | |
14. | O'Higgins | 17 | 5 | 5 | 7 | 22:27 | -5 | 20 | |
15. | S. Wanderers | 17 | 4 | 7 | 6 | 27:28 | -1 | 19 | |
16. | U. De Concepcion | 17 | 3 | 6 | 8 | 17:28 | -11 | 15 | |
17. | Union La Calera | 17 | 2 | 9 | 6 | 11:18 | -7 | 15 | |
18. | La Serena | 17 | 2 | 6 | 9 | 20:33 | -13 | 12 | |
1690875633.000000