# | Team | MP | W | L | TP | PCT | Form |
---|
1. | Alba Berlin | 5 | 4 | 1 | 452:350 | 0.800 | |
2. | Ulm | 5 | 4 | 1 | 452:396 | 0.800 | |
3. | Basketball Braunschweig | 5 | 4 | 1 | 407:351 | 0.800 | |
4. | Oldenburg | 5 | 4 | 1 | 475:460 | 0.800 | |
5. | Bayern | 5 | 4 | 1 | 417:406 | 0.800 | |
6. | Ludwigsburg | 5 | 3 | 2 | 421:404 | 0.600 | |
7. | Wurzburg | 5 | 3 | 2 | 395:402 | 0.600 | |
8. | Chemnitz | 5 | 3 | 2 | 480:497 | 0.600 | |
9. | Bamberg | 5 | 2 | 3 | 442:434 | 0.400 | |
10. | Bonn | 5 | 2 | 3 | 425:434 | 0.400 | |
11. | Syntainics MBC | 5 | 2 | 3 | 428:440 | 0.400 | |
12. | Vechta | 5 | 2 | 3 | 379:397 | 0.400 | |
13. | Heidelberg | 5 | 2 | 3 | 394:422 | 0.400 | |
14. | Gottingen | 5 | 2 | 3 | 437:468 | 0.400 | |
15. | Rostock | 5 | 1 | 4 | 412:429 | 0.200 | |
16. | Frankfurt | 5 | 0 | 5 | 359:412 | 0.000 | |
17. | Hamburg | 5 | 0 | 5 | 404:477 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1746982183.668354
# | Team | MP | W | L | TP | PCT | Form |
---|
1. | Bayern | 10 | 8 | 2 | 871:811 | 0.800 | |
2. | Alba Berlin | 10 | 7 | 3 | 882:733 | 0.700 | |
3. | Ulm | 10 | 7 | 3 | 922:820 | 0.700 | |
4. | Wurzburg | 10 | 7 | 3 | 826:793 | 0.700 | |
5. | Basketball Braunschweig | 10 | 6 | 4 | 844:800 | 0.600 | |
6. | Syntainics MBC | 10 | 6 | 4 | 867:866 | 0.600 | |
7. | Rostock | 10 | 5 | 5 | 818:816 | 0.500 | |
8. | Oldenburg | 10 | 5 | 5 | 880:881 | 0.500 | |
9. | Ludwigsburg | 10 | 5 | 5 | 788:794 | 0.500 | |
10. | Heidelberg | 10 | 5 | 5 | 813:825 | 0.500 | |
11. | Hamburg | 10 | 5 | 5 | 840:869 | 0.500 | |
12. | Chemnitz | 10 | 5 | 5 | 897:955 | 0.500 | |
13. | Bonn | 10 | 4 | 6 | 869:869 | 0.400 | |
14. | Bamberg | 10 | 2 | 8 | 869:925 | 0.200 | |
15. | Frankfurt | 10 | 2 | 8 | 727:786 | 0.200 | |
16. | Vechta | 10 | 2 | 8 | 715:804 | 0.200 | |
17. | Gottingen | 10 | 2 | 8 | 828:949 | 0.200 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1746982183.668354
# | Team | MP | W | L | TP | PCT | Form |
---|
1. | Ulm | 15 | 12 | 3 | 1401:1196 | 0.800 | |
2. | Bayern | 15 | 12 | 3 | 1260:1148 | 0.800 | |
3. | Alba Berlin | 15 | 11 | 4 | 1336:1132 | 0.733 | |
4. | Basketball Braunschweig | 15 | 9 | 6 | 1298:1245 | 0.600 | |
5. | Wurzburg | 15 | 9 | 6 | 1278:1243 | 0.600 | |
6. | Oldenburg | 15 | 8 | 7 | 1357:1352 | 0.533 | |
7. | Heidelberg | 15 | 8 | 7 | 1237:1239 | 0.533 | |
8. | Syntainics MBC | 15 | 8 | 7 | 1279:1313 | 0.533 | |
9. | Chemnitz | 15 | 8 | 7 | 1308:1382 | 0.533 | |
10. | Ludwigsburg | 15 | 7 | 8 | 1163:1166 | 0.467 | |
11. | Rostock | 15 | 7 | 8 | 1219:1224 | 0.467 | |
12. | Hamburg | 15 | 7 | 8 | 1239:1306 | 0.467 | |
13. | Bonn | 15 | 6 | 9 | 1268:1277 | 0.400 | |
14. | Vechta | 15 | 6 | 9 | 1144:1193 | 0.400 | |
15. | Bamberg | 15 | 5 | 10 | 1303:1347 | 0.333 | |
16. | Frankfurt | 15 | 3 | 12 | 1111:1216 | 0.200 | |
17. | Gottingen | 15 | 2 | 13 | 1221:1400 | 0.133 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1746982183.668354
# | Team | MP | W | L | TP | PCT | Form |
---|
1. | Ulm | 20 | 15 | 5 | 1819:1622 | 0.750 | |
2. | Bayern | 20 | 15 | 5 | 1676:1542 | 0.750 | |
3. | Alba Berlin | 20 | 14 | 6 | 1769:1535 | 0.700 | |
4. | Basketball Braunschweig | 20 | 12 | 8 | 1748:1674 | 0.600 | |
5. | Chemnitz | 20 | 12 | 8 | 1694:1749 | 0.600 | |
6. | Oldenburg | 20 | 11 | 9 | 1829:1813 | 0.550 | |
7. | Rostock | 20 | 11 | 9 | 1684:1674 | 0.550 | |
8. | Hamburg | 20 | 11 | 9 | 1632:1687 | 0.550 | |
9. | Wurzburg | 20 | 10 | 10 | 1684:1683 | 0.500 | |
10. | Vechta | 20 | 10 | 10 | 1567:1603 | 0.500 | |
11. | Syntainics MBC | 20 | 10 | 10 | 1706:1745 | 0.500 | |
12. | Heidelberg | 20 | 10 | 10 | 1596:1642 | 0.500 | |
13. | Ludwigsburg | 20 | 9 | 11 | 1533:1520 | 0.450 | |
14. | Bonn | 20 | 8 | 12 | 1671:1670 | 0.400 | |
15. | Bamberg | 20 | 6 | 14 | 1702:1773 | 0.300 | |
16. | Frankfurt | 20 | 5 | 15 | 1494:1631 | 0.250 | |
17. | Gottingen | 20 | 2 | 18 | 1654:1880 | 0.100 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1746982183.668354
# | Team | MP | W | L | TP | PCT | Form |
---|
1. | Bayern | 25 | 19 | 6 | 2106:1922 | 0.760 | |
2. | Ulm | 25 | 18 | 7 | 2273:2000 | 0.720 | |
3. | Basketball Braunschweig | 25 | 17 | 8 | 2170:2066 | 0.680 | |
4. | Alba Berlin | 25 | 15 | 10 | 2192:1978 | 0.600 | |
5. | Heidelberg | 25 | 14 | 11 | 1987:2010 | 0.560 | |
6. | Oldenburg | 25 | 13 | 12 | 2290:2267 | 0.520 | |
7. | Wurzburg | 25 | 13 | 12 | 2096:2073 | 0.520 | |
8. | Syntainics MBC | 25 | 13 | 12 | 2121:2147 | 0.520 | |
9. | Vechta | 25 | 13 | 12 | 1991:2030 | 0.520 | |
10. | Hamburg | 25 | 13 | 12 | 2032:2090 | 0.520 | |
11. | Chemnitz | 25 | 13 | 12 | 2082:2181 | 0.520 | |
12. | Ludwigsburg | 25 | 12 | 13 | 1901:1878 | 0.480 | |
13. | Rostock | 25 | 12 | 13 | 2054:2067 | 0.480 | |
14. | Bonn | 25 | 10 | 15 | 2119:2126 | 0.400 | |
15. | Bamberg | 25 | 10 | 15 | 2124:2161 | 0.400 | |
16. | Frankfurt | 25 | 6 | 19 | 1881:2070 | 0.240 | |
17. | Gottingen | 25 | 3 | 22 | 2073:2347 | 0.120 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1746982183.668354
# | Team | MP | W | L | TP | PCT | Form |
---|
1. | Bayern | 30 | 23 | 7 | 2517:2303 | 0.767 | |
2. | Ulm | 30 | 21 | 9 | 2657:2399 | 0.700 | |
3. | Basketball Braunschweig | 30 | 18 | 12 | 2503:2437 | 0.600 | |
4. | Chemnitz | 30 | 18 | 12 | 2502:2562 | 0.600 | |
5. | Alba Berlin | 30 | 17 | 13 | 2600:2386 | 0.567 | |
6. | Wurzburg | 30 | 17 | 13 | 2489:2430 | 0.567 | |
7. | Syntainics MBC | 30 | 17 | 13 | 2560:2551 | 0.567 | |
8. | Heidelberg | 30 | 17 | 13 | 2405:2407 | 0.567 | |
9. | Ludwigsburg | 30 | 15 | 15 | 2290:2225 | 0.500 | |
10. | Oldenburg | 30 | 15 | 15 | 2683:2658 | 0.500 | |
11. | Vechta | 30 | 15 | 15 | 2398:2458 | 0.500 | |
12. | Rostock | 30 | 14 | 16 | 2415:2438 | 0.467 | |
13. | Hamburg | 30 | 14 | 16 | 2419:2510 | 0.467 | |
14. | Bonn | 30 | 13 | 17 | 2526:2535 | 0.433 | |
15. | Bamberg | 30 | 11 | 19 | 2537:2599 | 0.367 | |
16. | Frankfurt | 30 | 7 | 23 | 2260:2503 | 0.233 | |
17. | Gottingen | 30 | 3 | 27 | 2447:2833 | 0.100 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1746982183.668354