# | Team | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Sokol Sendrazice | 5 | 5 | 0 | 0 | 0 | 22:5 | 15 | |
2. | Tri Dvory | 5 | 4 | 0 | 0 | 1 | 23:11 | 12 | |
3. | Veltruby | 5 | 4 | 0 | 0 | 1 | 17:9 | 12 | |
4. | Nova Ves | 5 | 3 | 1 | 0 | 1 | 17:8 | 11 | |
5. | Konarovice | 5 | 2 | 1 | 0 | 2 | 17:10 | 8 | |
6. | St. Kolin | 5 | 2 | 1 | 0 | 2 | 14:14 | 8 | |
7. | Zizelice | 5 | 2 | 0 | 1 | 2 | 20:12 | 7 | |
8. | Jestrabi Lhota B | 5 | 2 | 0 | 1 | 2 | 11:14 | 7 | |
9. | Velky Osek B | 5 | 1 | 0 | 1 | 3 | 7:26 | 4 | |
10. | Volarna | 5 | 1 | 0 | 0 | 4 | 11:17 | 3 | |
11. | Veletov | 5 | 1 | 0 | 0 | 4 | 8:15 | 3 | |
12. | Krakovany B | 5 | 1 | 0 | 0 | 4 | 5:21 | 3 | |
13. | Polepy | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
14. | Nebovidy | 5 | 0 | 0 | 0 | 5 | 2:19 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1750152471.521749
# | Team | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Sokol Sendrazice | 10 | 10 | 0 | 0 | 0 | 56:8 | 30 | |
2. | Veltruby | 10 | 9 | 0 | 0 | 1 | 34:18 | 27 | |
3. | Tri Dvory | 10 | 7 | 0 | 2 | 1 | 36:16 | 23 | |
4. | Zizelice | 10 | 5 | 0 | 1 | 4 | 33:23 | 16 | |
5. | Nova Ves | 10 | 4 | 1 | 1 | 4 | 29:27 | 15 | |
6. | Konarovice | 10 | 2 | 4 | 0 | 4 | 23:20 | 14 | |
7. | Veletov | 10 | 3 | 2 | 1 | 4 | 20:24 | 14 | |
8. | St. Kolin | 10 | 3 | 2 | 0 | 5 | 22:33 | 13 | |
9. | Volarna | 10 | 4 | 0 | 0 | 6 | 29:36 | 12 | |
10. | Jestrabi Lhota B | 10 | 3 | 0 | 1 | 6 | 19:23 | 10 | |
11. | Nebovidy | 10 | 2 | 1 | 1 | 6 | 14:28 | 9 | |
12. | Velky Osek B | 10 | 2 | 0 | 1 | 7 | 16:52 | 7 | |
13. | Krakovany B | 10 | 1 | 0 | 1 | 8 | 11:38 | 4 | |
14. | Polepy | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1750152471.521749
# | Team | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Sokol Sendrazice | 15 | 14 | 0 | 1 | 0 | 80:14 | 43 | |
2. | Tri Dvory | 15 | 11 | 0 | 2 | 2 | 50:26 | 35 | |
3. | Veltruby | 15 | 10 | 1 | 0 | 4 | 51:32 | 32 | |
4. | Nova Ves | 15 | 8 | 1 | 1 | 5 | 52:39 | 27 | |
5. | St. Kolin | 15 | 7 | 2 | 0 | 6 | 37:40 | 25 | |
6. | Zizelice | 15 | 7 | 1 | 1 | 6 | 50:37 | 24 | |
7. | Konarovice | 15 | 3 | 4 | 2 | 6 | 31:32 | 19 | |
8. | Jestrabi Lhota B | 15 | 6 | 0 | 1 | 8 | 24:30 | 19 | |
9. | Velky Osek B | 15 | 5 | 0 | 2 | 8 | 31:58 | 17 | |
10. | Veletov | 15 | 3 | 3 | 1 | 8 | 32:44 | 16 | |
11. | Volarna | 15 | 4 | 1 | 1 | 9 | 34:46 | 15 | |
12. | Nebovidy | 15 | 3 | 1 | 1 | 10 | 22:59 | 12 | |
13. | Krakovany B | 15 | 3 | 0 | 1 | 11 | 24:55 | 10 | |
14. | Polepy | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1750152471.521749
# | Team | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Sokol Sendrazice | 20 | 18 | 0 | 1 | 1 | 96:20 | 55 | |
2. | Tri Dvory | 20 | 14 | 1 | 3 | 2 | 73:37 | 47 | |
3. | Nova Ves | 20 | 13 | 1 | 1 | 5 | 76:46 | 42 | |
4. | Veltruby | 20 | 12 | 1 | 1 | 6 | 62:41 | 39 | |
5. | St. Kolin | 20 | 10 | 2 | 0 | 8 | 46:50 | 34 | |
6. | Zizelice | 20 | 9 | 1 | 1 | 9 | 62:50 | 30 | |
7. | Veletov | 20 | 5 | 5 | 1 | 9 | 43:52 | 26 | |
8. | Jestrabi Lhota B | 20 | 7 | 1 | 1 | 11 | 31:42 | 24 | |
9. | Konarovice | 20 | 4 | 4 | 2 | 10 | 40:51 | 22 | |
10. | Volarna | 20 | 6 | 1 | 1 | 12 | 43:69 | 21 | |
11. | Velky Osek B | 20 | 6 | 0 | 2 | 12 | 39:73 | 20 | |
12. | Krakovany B | 20 | 5 | 0 | 2 | 13 | 41:72 | 17 | |
13. | Nebovidy | 20 | 3 | 1 | 2 | 14 | 23:83 | 13 | |
14. | Polepy | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1750152471.521749
# | Team | MP | W | WP | LP | L | G | Pts | Form |
---|
1. | Sokol Sendrazice | 24 | 22 | 0 | 1 | 1 | 122:26 | 67 | |
2. | Tri Dvory | 24 | 17 | 2 | 3 | 2 | 91:45 | 58 | |
3. | Veltruby | 24 | 15 | 1 | 1 | 7 | 78:52 | 48 | |
4. | Nova Ves | 24 | 13 | 2 | 1 | 8 | 82:59 | 44 | |
5. | St. Kolin | 24 | 12 | 2 | 0 | 10 | 58:60 | 40 | |
6. | Veletov | 24 | 9 | 5 | 1 | 9 | 60:56 | 38 | |
7. | Zizelice | 24 | 9 | 2 | 1 | 12 | 67:62 | 32 | |
8. | Jestrabi Lhota B | 24 | 8 | 2 | 1 | 13 | 40:50 | 29 | |
9. | Volarna | 24 | 7 | 1 | 2 | 14 | 52:84 | 25 | |
10. | Konarovice | 24 | 4 | 4 | 4 | 12 | 49:65 | 24 | |
11. | Nebovidy | 24 | 5 | 2 | 3 | 14 | 37:90 | 22 | |
12. | Krakovany B | 24 | 6 | 0 | 3 | 15 | 50:84 | 21 | |
13. | Velky Osek B | 24 | 6 | 0 | 2 | 16 | 42:95 | 20 | |
14. | Polepy | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1750152471.521749