# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Schio W | 5 | 5 | 0 | 404:244 | 10 | |
2. | Venezia W | 5 | 5 | 0 | 365:280 | 10 | |
3. | Umbertide W | 5 | 4 | 1 | 333:292 | 8 | |
4. | Ragusa W | 5 | 3 | 2 | 311:281 | 6 | |
5. | San Martino W | 5 | 3 | 2 | 330:324 | 6 | |
6. | Dike Napoli W | 5 | 2 | 3 | 341:318 | 4 | |
7. | Lucca W | 5 | 2 | 3 | 330:342 | 4 | |
8. | Cagliari W | 5 | 2 | 3 | 349:364 | 4 | |
9. | Parma W | 5 | 2 | 3 | 317:353 | 4 | |
10. | Vigarano W | 5 | 1 | 4 | 339:353 | 2 | |
11. | Battipaglia W | 5 | 1 | 4 | 344:406 | 2 | |
12. | Orvieto W | 5 | 1 | 4 | 286:368 | 2 | |
13. | Triestina W | 5 | 0 | 5 | 242:404 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934560.000000
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Schio W | 10 | 10 | 0 | 805:535 | 20 | |
2. | Venezia W | 10 | 9 | 1 | 732:613 | 18 | |
3. | Umbertide W | 10 | 7 | 3 | 673:607 | 14 | |
4. | San Martino W | 10 | 7 | 3 | 687:625 | 14 | |
5. | Ragusa W | 10 | 6 | 4 | 633:576 | 12 | |
6. | Dike Napoli W | 10 | 5 | 5 | 641:603 | 10 | |
7. | Lucca W | 10 | 5 | 5 | 687:651 | 10 | |
8. | Cagliari W | 10 | 4 | 6 | 694:713 | 8 | |
9. | Parma W | 10 | 4 | 6 | 670:718 | 8 | |
10. | Vigarano W | 10 | 3 | 7 | 672:711 | 6 | |
11. | Battipaglia W | 10 | 3 | 7 | 702:780 | 6 | |
12. | Orvieto W | 10 | 2 | 8 | 569:702 | 4 | |
13. | Triestina W | 10 | 0 | 10 | 520:841 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934560.000000
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Schio W | 15 | 13 | 2 | 1157:852 | 26 | |
2. | Venezia W | 15 | 11 | 4 | 1094:958 | 22 | |
3. | Ragusa W | 15 | 11 | 4 | 992:871 | 22 | |
4. | San Martino W | 15 | 11 | 4 | 1064:958 | 22 | |
5. | Umbertide W | 15 | 10 | 5 | 1018:928 | 20 | |
6. | Dike Napoli W | 15 | 10 | 5 | 886:804 | 20 | |
7. | Lucca W | 15 | 7 | 8 | 999:974 | 14 | |
8. | Vigarano W | 15 | 6 | 9 | 1061:1091 | 12 | |
9. | Cagliari W | 15 | 5 | 10 | 991:1084 | 10 | |
10. | Battipaglia W | 15 | 5 | 10 | 1042:1141 | 10 | |
11. | Parma W | 15 | 5 | 10 | 954:1062 | 10 | |
12. | Orvieto W | 15 | 4 | 11 | 907:1031 | 8 | |
13. | Triestina W | 15 | 0 | 15 | 803:1239 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934560.000000
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Schio W | 20 | 17 | 3 | 1582:1149 | 34 | |
2. | Ragusa W | 20 | 16 | 4 | 1361:1141 | 32 | |
3. | Venezia W | 20 | 14 | 6 | 1477:1266 | 28 | |
4. | Umbertide W | 20 | 14 | 6 | 1361:1232 | 28 | |
5. | San Martino W | 20 | 14 | 6 | 1398:1313 | 28 | |
6. | Dike Napoli W | 20 | 12 | 8 | 1192:1111 | 24 | |
7. | Lucca W | 20 | 10 | 10 | 1317:1297 | 20 | |
8. | Vigarano W | 20 | 8 | 12 | 1375:1436 | 16 | |
9. | Battipaglia W | 20 | 8 | 12 | 1365:1470 | 16 | |
10. | Cagliari W | 20 | 6 | 14 | 1332:1459 | 12 | |
11. | Parma W | 20 | 5 | 15 | 1257:1445 | 10 | |
12. | Orvieto W | 20 | 5 | 15 | 1187:1391 | 10 | |
13. | Triestina W | 20 | 0 | 20 | 1131:1631 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934560.000000
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Schio W | 24 | 21 | 3 | 1911:1358 | 42 | |
2. | Ragusa W | 24 | 20 | 4 | 1695:1362 | 40 | |
3. | Venezia W | 24 | 17 | 7 | 1758:1522 | 34 | |
4. | San Martino W | 24 | 17 | 7 | 1688:1564 | 34 | |
5. | Umbertide W | 24 | 16 | 8 | 1634:1485 | 32 | |
6. | Dike Napoli W | 24 | 13 | 11 | 1442:1391 | 26 | |
7. | Lucca W | 24 | 13 | 11 | 1574:1556 | 26 | |
8. | Cagliari W | 24 | 9 | 15 | 1606:1719 | 18 | |
9. | Battipaglia W | 24 | 9 | 15 | 1664:1792 | 18 | |
10. | Vigarano W | 24 | 8 | 16 | 1653:1802 | 16 | |
11. | Parma W | 24 | 7 | 17 | 1497:1720 | 14 | |
12. | Orvieto W | 24 | 5 | 19 | 1413:1701 | 10 | |
13. | Triestina W | 24 | 1 | 23 | 1362:1925 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934560.000000