# | Team | MP | W | L | S | PCT | Form |
---|
1. | Orlando Valkyries W | 5 | 5 | 0 | 15:5 | 1.000 | |
2. | Atlanta Vibe W | 5 | 4 | 1 | 13:7 | 0.800 | |
3. | Omaha Supernovas W | 5 | 4 | 1 | 12:7 | 0.800 | |
4. | San Diego Mojo W | 5 | 3 | 2 | 12:9 | 0.600 | |
5. | Grand Rapids Rise W | 5 | 1 | 4 | 8:13 | 0.200 | |
6. | Indy Ignite W | 5 | 1 | 4 | 8:13 | 0.200 | |
7. | Vegas Thrill W | 5 | 1 | 4 | 8:14 | 0.200 | |
8. | Columbus Fury W | 5 | 1 | 4 | 6:14 | 0.200 | |
1746416211.993544
# | Team | MP | W | L | S | PCT | Form |
---|
1. | Atlanta Vibe W | 10 | 9 | 1 | 28:11 | 0.900 | |
2. | Omaha Supernovas W | 10 | 8 | 2 | 25:13 | 0.800 | |
3. | Orlando Valkyries W | 10 | 6 | 4 | 22:18 | 0.600 | |
4. | San Diego Mojo W | 10 | 5 | 5 | 22:20 | 0.500 | |
5. | Grand Rapids Rise W | 10 | 4 | 6 | 19:23 | 0.400 | |
6. | Columbus Fury W | 10 | 4 | 6 | 17:22 | 0.400 | |
7. | Indy Ignite W | 10 | 3 | 7 | 19:24 | 0.300 | |
8. | Vegas Thrill W | 10 | 2 | 8 | 13:28 | 0.200 | |
1746416211.993544
# | Team | MP | W | L | S | PCT | Form |
---|
1. | Atlanta Vibe W | 15 | 13 | 2 | 42:20 | 0.867 | |
2. | Omaha Supernovas W | 15 | 12 | 3 | 37:19 | 0.800 | |
3. | Orlando Valkyries W | 15 | 9 | 6 | 34:28 | 0.600 | |
4. | Indy Ignite W | 15 | 6 | 9 | 31:34 | 0.400 | |
5. | San Diego Mojo W | 15 | 6 | 9 | 29:34 | 0.400 | |
6. | Grand Rapids Rise W | 15 | 6 | 9 | 28:33 | 0.400 | |
7. | Columbus Fury W | 15 | 5 | 10 | 23:34 | 0.333 | |
8. | Vegas Thrill W | 15 | 3 | 12 | 19:41 | 0.200 | |
1746416211.993544
# | Team | MP | W | L | S | PCT | Form |
---|
1. | Omaha Supernovas W | 20 | 16 | 4 | 49:24 | 0.800 | |
2. | Atlanta Vibe W | 20 | 15 | 5 | 50:32 | 0.750 | |
3. | Orlando Valkyries W | 20 | 14 | 6 | 49:30 | 0.700 | |
4. | Indy Ignite W | 20 | 9 | 11 | 42:43 | 0.450 | |
5. | San Diego Mojo W | 20 | 8 | 12 | 37:45 | 0.400 | |
6. | Columbus Fury W | 20 | 8 | 12 | 34:43 | 0.400 | |
7. | Grand Rapids Rise W | 20 | 7 | 13 | 35:45 | 0.350 | |
8. | Vegas Thrill W | 20 | 4 | 16 | 24:53 | 0.200 | |
1746416211.993544
# | Team | MP | W | L | S | PCT | Form |
---|
1. | Omaha Supernovas W | 25 | 19 | 6 | 59:30 | 0.760 | |
2. | Atlanta Vibe W | 25 | 17 | 8 | 57:43 | 0.680 | |
3. | Orlando Valkyries W | 25 | 16 | 9 | 60:39 | 0.640 | |
4. | Grand Rapids Rise W | 25 | 11 | 14 | 49:52 | 0.440 | |
5. | Indy Ignite W | 25 | 10 | 15 | 49:55 | 0.400 | |
6. | San Diego Mojo W | 25 | 10 | 15 | 44:56 | 0.400 | |
7. | Columbus Fury W | 25 | 9 | 16 | 39:57 | 0.360 | |
8. | Vegas Thrill W | 25 | 8 | 17 | 37:62 | 0.320 | |
1746416211.993544
# | Team | MP | W | L | S | PCT | Form |
---|
1. | Omaha Supernovas W | 28 | 21 | 7 | 67:35 | 0.750 | |
2. | Atlanta Vibe W | 28 | 19 | 9 | 65:48 | 0.679 | |
3. | Orlando Valkyries W | 28 | 18 | 10 | 67:43 | 0.643 | |
4. | Indy Ignite W | 28 | 13 | 15 | 58:58 | 0.464 | |
5. | Grand Rapids Rise W | 28 | 11 | 17 | 51:61 | 0.393 | |
6. | San Diego Mojo W | 28 | 11 | 17 | 48:63 | 0.393 | |
7. | Vegas Thrill W | 28 | 10 | 18 | 43:69 | 0.357 | |
8. | Columbus Fury W | 28 | 9 | 19 | 44:66 | 0.321 | |
1746416211.993544