# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Nizna | 5 | 5 | 0 | 0 | 0 | 37:11 | 15 | |
2. | Florko Kosice | 5 | 4 | 1 | 0 | 0 | 56:24 | 14 | |
3. | Zahorska Bystrica | 5 | 4 | 0 | 0 | 1 | 40:21 | 12 | |
4. | 1.FBC Trencin | 5 | 4 | 0 | 0 | 1 | 36:24 | 12 | |
5. | Dubnica nad Vahom | 5 | 4 | 0 | 0 | 1 | 36:30 | 12 | |
6. | ATU Kosice | 5 | 3 | 1 | 0 | 1 | 29:25 | 11 | |
7. | Zilina | 5 | 2 | 1 | 0 | 2 | 26:25 | 8 | |
8. | AS Trencin | 5 | 1 | 0 | 0 | 4 | 23:29 | 3 | |
9. | Lido Bratislava | 5 | 0 | 1 | 1 | 3 | 27:38 | 3 | |
10. | Mikulas Presov | 5 | 1 | 0 | 0 | 4 | 19:37 | 3 | |
11. | Snipers Bratislava | 5 | 0 | 0 | 1 | 4 | 23:37 | 1 | |
12. | Zlty Sneh Kosice | 5 | 0 | 0 | 0 | 5 | 23:56 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1645905211.717144
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | Nizna | 10 | 9 | 0 | 1 | 0 | 75:39 | 28 | |
2. | 1.FBC Trencin | 10 | 9 | 0 | 0 | 1 | 86:47 | 27 | |
3. | Florko Kosice | 10 | 7 | 1 | 1 | 1 | 90:44 | 24 | |
4. | Zilina | 10 | 5 | 1 | 0 | 4 | 60:49 | 17 | |
5. | Zahorska Bystrica | 10 | 5 | 0 | 1 | 4 | 68:55 | 16 | |
6. | ATU Kosice | 10 | 4 | 2 | 0 | 4 | 56:61 | 16 | |
7. | Dubnica nad Vahom | 10 | 4 | 1 | 1 | 4 | 59:81 | 15 | |
8. | AS Trencin | 10 | 4 | 1 | 0 | 5 | 57:52 | 14 | |
9. | Lido Bratislava | 10 | 3 | 1 | 2 | 4 | 59:68 | 13 | |
10. | Mikulas Presov | 10 | 2 | 0 | 0 | 8 | 41:75 | 6 | |
11. | Snipers Bratislava | 10 | 0 | 1 | 2 | 7 | 50:68 | 4 | |
12. | Zlty Sneh Kosice | 10 | 0 | 0 | 0 | 10 | 41:93 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1645905211.717144
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | 1.FBC Trencin | 15 | 14 | 0 | 0 | 1 | 131:68 | 42 | |
2. | Nizna | 15 | 12 | 0 | 1 | 2 | 102:62 | 37 | |
3. | Florko Kosice | 15 | 9 | 2 | 1 | 3 | 128:79 | 32 | |
4. | Zilina | 15 | 8 | 2 | 1 | 4 | 92:72 | 29 | |
5. | Zahorska Bystrica | 15 | 9 | 0 | 1 | 5 | 109:75 | 28 | |
6. | ATU Kosice | 15 | 6 | 2 | 1 | 6 | 90:97 | 23 | |
7. | AS Trencin | 15 | 6 | 2 | 0 | 7 | 98:83 | 22 | |
8. | Lido Bratislava | 15 | 5 | 2 | 3 | 5 | 87:90 | 22 | |
9. | Dubnica nad Vahom | 15 | 5 | 2 | 1 | 7 | 83:124 | 20 | |
10. | Snipers Bratislava | 15 | 1 | 1 | 3 | 10 | 73:102 | 8 | |
11. | Mikulas Presov | 15 | 2 | 0 | 1 | 12 | 65:122 | 7 | |
12. | Zlty Sneh Kosice | 15 | 0 | 0 | 0 | 15 | 60:144 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1645905211.717144
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | 1.FBC Trencin | 20 | 17 | 0 | 1 | 2 | 167:94 | 52 | |
2. | Florko Kosice | 20 | 13 | 3 | 1 | 3 | 172:110 | 46 | |
3. | Nizna | 20 | 15 | 0 | 1 | 4 | 137:97 | 46 | |
4. | Zahorska Bystrica | 20 | 13 | 0 | 1 | 6 | 140:92 | 40 | |
5. | Zilina | 20 | 11 | 2 | 1 | 6 | 127:94 | 38 | |
6. | ATU Kosice | 20 | 10 | 2 | 1 | 7 | 130:133 | 35 | |
7. | Lido Bratislava | 20 | 8 | 2 | 3 | 7 | 121:111 | 31 | |
8. | AS Trencin | 20 | 6 | 2 | 0 | 12 | 126:126 | 22 | |
9. | Dubnica nad Vahom | 20 | 5 | 3 | 1 | 11 | 105:162 | 22 | |
10. | Snipers Bratislava | 20 | 3 | 1 | 4 | 12 | 108:137 | 15 | |
11. | Mikulas Presov | 20 | 4 | 0 | 1 | 15 | 100:159 | 13 | |
12. | Zlty Sneh Kosice | 20 | 0 | 0 | 0 | 20 | 81:199 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1645905211.717144
# | Team | MP | W | WO | LO | L | G | Pts | Form |
---|
1. | 1.FBC Trencin | 22 | 19 | 0 | 1 | 2 | 180:103 | 58 | |
2. | Florko Kosice | 22 | 14 | 3 | 1 | 4 | 184:122 | 49 | |
3. | Nizna | 22 | 16 | 0 | 1 | 5 | 155:110 | 49 | |
4. | Zahorska Bystrica | 22 | 15 | 0 | 1 | 6 | 162:99 | 46 | |
5. | Zilina | 22 | 12 | 2 | 2 | 6 | 139:106 | 42 | |
6. | ATU Kosice | 22 | 10 | 3 | 1 | 8 | 143:151 | 37 | |
7. | Lido Bratislava | 22 | 8 | 2 | 3 | 9 | 131:124 | 31 | |
8. | AS Trencin | 22 | 8 | 2 | 0 | 12 | 142:139 | 28 | |
9. | Dubnica nad Vahom | 22 | 6 | 3 | 1 | 12 | 121:180 | 25 | |
10. | Mikulas Presov | 22 | 5 | 0 | 1 | 16 | 115:172 | 16 | |
11. | Snipers Bratislava | 22 | 3 | 1 | 4 | 14 | 120:153 | 15 | |
12. | Zlty Sneh Kosice | 22 | 0 | 0 | 0 | 22 | 91:224 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1645905211.717144