# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Zadar | 5 | 5 | 0 | 402:378 | 10 | |
2. | Cedevita | 5 | 4 | 1 | 421:313 | 9 | |
3. | Cibona | 5 | 4 | 1 | 436:398 | 9 | |
4. | Kvarner | 5 | 3 | 2 | 333:351 | 8 | |
5. | GKK Sibenka | 5 | 2 | 3 | 350:379 | 7 | |
6. | Split | 5 | 1 | 4 | 368:392 | 6 | |
7. | Alkar | 5 | 1 | 4 | 370:444 | 6 | |
8. | Zagreb | 5 | 0 | 5 | 391:416 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934537.000000
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Cedevita | 10 | 8 | 2 | 890:697 | 18 | |
2. | Cibona | 10 | 8 | 2 | 844:752 | 18 | |
3. | Zadar | 10 | 8 | 2 | 848:777 | 18 | |
4. | Kvarner | 10 | 6 | 4 | 672:727 | 16 | |
5. | GKK Sibenka | 10 | 4 | 6 | 712:776 | 14 | |
6. | Split | 10 | 3 | 7 | 727:758 | 13 | |
7. | Zagreb | 10 | 2 | 8 | 809:849 | 12 | |
8. | Alkar | 10 | 1 | 9 | 753:919 | 11 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934537.000000
# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Cibona | 14 | 12 | 2 | 1186:1060 | 26 | |
2. | Cedevita | 14 | 11 | 3 | 1239:997 | 25 | |
3. | Zadar | 14 | 11 | 3 | 1175:1072 | 25 | |
4. | GKK Sibenka | 14 | 7 | 7 | 1003:1032 | 21 | |
5. | Kvarner | 14 | 7 | 7 | 988:1073 | 21 | |
6. | Split | 14 | 5 | 9 | 999:1055 | 19 | |
7. | Zagreb | 14 | 2 | 12 | 1102:1195 | 16 | |
8. | Alkar | 14 | 1 | 13 | 1015:1223 | 15 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1743934537.000000