# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | South East Utd. | 5 | 3 | 2 | 0 | 22:8 | 14 | 11 | |
2. | Taroona | 5 | 3 | 1 | 1 | 17:9 | 8 | 10 | |
3. | South Hobart U21 | 5 | 3 | 1 | 1 | 19:15 | 4 | 10 | |
4. | New Town | 5 | 3 | 0 | 2 | 14:10 | 4 | 9 | |
5. | Olympia Warriors | 5 | 2 | 0 | 3 | 7:12 | -5 | 6 | |
6. | Clarence Zebras U21 | 5 | 2 | 0 | 3 | 7:26 | -19 | 6 | |
7. | Hobart City | 5 | 1 | 1 | 3 | 10:11 | -1 | 4 | |
8. | University of Tasmania | 5 | 1 | 0 | 4 | 6:12 | -6 | 3 | |
9. | Hobart Utd. | 5 | 0 | 0 | 5 | 6:20 | -14 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1755961432.435125
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | South East Utd. | 10 | 7 | 3 | 0 | 53:13 | 40 | 24 | |
2. | New Town | 10 | 6 | 2 | 2 | 42:16 | 26 | 20 | |
3. | Taroona | 10 | 6 | 2 | 2 | 40:19 | 21 | 20 | |
4. | South Hobart U21 | 10 | 6 | 2 | 2 | 28:22 | 6 | 20 | |
5. | Hobart City | 10 | 5 | 1 | 4 | 23:17 | 6 | 16 | |
6. | Olympia Warriors | 10 | 4 | 0 | 6 | 18:28 | -10 | 12 | |
7. | Clarence Zebras U21 | 10 | 2 | 1 | 7 | 9:57 | -48 | 7 | |
8. | University of Tasmania | 10 | 2 | 0 | 8 | 20:31 | -11 | 6 | |
9. | Hobart Utd. | 10 | 1 | 1 | 8 | 15:38 | -23 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1755961432.435125
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | South East Utd. | 15 | 12 | 3 | 0 | 81:17 | 64 | 39 | |
2. | New Town | 15 | 9 | 2 | 4 | 47:21 | 26 | 29 | |
3. | Taroona | 15 | 9 | 2 | 4 | 52:32 | 20 | 29 | |
4. | South Hobart U21 | 15 | 9 | 2 | 4 | 41:29 | 12 | 29 | |
5. | Hobart City | 15 | 8 | 1 | 6 | 36:23 | 13 | 25 | |
6. | Olympia Warriors | 15 | 6 | 0 | 9 | 29:45 | -16 | 18 | |
7. | Hobart Utd. | 15 | 3 | 1 | 11 | 22:53 | -31 | 10 | |
8. | Clarence Zebras U21 | 15 | 2 | 1 | 12 | 13:89 | -76 | 7 | |
9. | University of Tasmania | 15 | 2 | 0 | 13 | 23:53 | -30 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1755961432.435125
# | Team | MP | W | D | L | G | GD | Pts | Form |
---|
1. | South East Utd. | 18 | 15 | 3 | 0 | 98:20 | 78 | 48 | |
2. | New Town | 18 | 12 | 2 | 4 | 58:24 | 34 | 38 | |
3. | Hobart City | 18 | 11 | 1 | 6 | 50:27 | 23 | 34 | |
4. | South Hobart U21 | 18 | 10 | 2 | 6 | 51:39 | 12 | 32 | |
5. | Taroona | 16 | 9 | 2 | 5 | 53:34 | 19 | 29 | |
6. | Olympia Warriors | 18 | 6 | 1 | 11 | 33:58 | -25 | 19 | |
7. | Hobart Utd. | 18 | 5 | 1 | 12 | 30:58 | -28 | 16 | |
8. | University of Tasmania | 17 | 2 | 1 | 14 | 27:59 | -32 | 7 | |
9. | Clarence Zebras U21 | 17 | 2 | 1 | 14 | 14:95 | -81 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1755961432.435125