# | Team | MP | W | L | S | PCT | Form |
---|
1. | Atlanta W | 5 | 4 | 1 | 14:6 | 0.800 | |
2. | Houston W | 5 | 4 | 1 | 13:7 | 0.800 | |
3. | Madison W | 5 | 4 | 1 | 12:9 | 0.800 | |
4. | Salt Lake W | 5 | 2 | 3 | 11:13 | 0.400 | |
5. | Austin W | 5 | 1 | 4 | 9:14 | 0.200 | |
6. | Omaha W | 5 | 1 | 4 | 8:14 | 0.200 | |
1743908982.858075
# | Team | MP | W | L | S | PCT | Form |
---|
1. | Atlanta W | 10 | 8 | 2 | 28:14 | 0.800 | |
2. | Madison W | 10 | 7 | 3 | 23:17 | 0.700 | |
3. | Houston W | 10 | 6 | 4 | 21:18 | 0.600 | |
4. | Salt Lake W | 10 | 4 | 6 | 21:23 | 0.400 | |
5. | Austin W | 10 | 3 | 7 | 17:25 | 0.300 | |
6. | Omaha W | 10 | 1 | 9 | 13:29 | 0.100 | |
1743908982.858075
# | Team | MP | W | L | S | PCT | Form |
---|
1. | Atlanta W | 15 | 13 | 2 | 43:19 | 0.867 | |
2. | Houston W | 15 | 9 | 6 | 31:26 | 0.600 | |
3. | Madison W | 15 | 8 | 7 | 30:31 | 0.533 | |
4. | Salt Lake W | 15 | 6 | 9 | 30:35 | 0.400 | |
5. | Austin W | 15 | 5 | 10 | 27:34 | 0.333 | |
6. | Omaha W | 15 | 4 | 11 | 23:39 | 0.267 | |
1743908982.858075
# | Team | MP | W | L | S | PCT | Form |
---|
1. | Atlanta W | 16 | 13 | 3 | 44:22 | 0.813 | |
2. | Houston W | 16 | 10 | 6 | 34:28 | 0.625 | |
3. | Madison W | 16 | 8 | 8 | 30:34 | 0.500 | |
4. | Salt Lake W | 16 | 7 | 9 | 33:36 | 0.438 | |
5. | Austin W | 16 | 5 | 11 | 29:37 | 0.313 | |
6. | Omaha W | 16 | 5 | 11 | 26:39 | 0.313 | |
1743908982.858075