# | Team | MP | W | L | S | Pts | Form |
---|
1. | Amager | 5 | 5 | 0 | 15:6 | 13 | |
2. | Holte | 5 | 4 | 1 | 13:6 | 12 | |
3. | Gentofte 2 | 5 | 2 | 3 | 8:10 | 6 | |
4. | Koge | 5 | 2 | 3 | 7:9 | 6 | |
5. | KV 61 | 5 | 2 | 3 | 6:9 | 6 | |
6. | Frederiksberg | 5 | 2 | 3 | 8:11 | 5 | |
7. | Lyngby Volley | 5 | 1 | 4 | 7:12 | 5 | |
8. | Talentcenter East | 5 | 0 | 5 | 6:15 | 1 | |
1613694387.921264
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Amager | 10 | 10 | 0 | 30:9 | 27 | |
2. | Frederiksberg | 10 | 6 | 4 | 20:20 | 15 | |
3. | Lyngby Volley | 10 | 5 | 5 | 21:17 | 17 | |
4. | Holte | 10 | 5 | 5 | 20:19 | 17 | |
5. | Koge | 10 | 5 | 5 | 20:18 | 16 | |
6. | Gentofte 2 | 10 | 3 | 7 | 14:23 | 10 | |
7. | KV 61 | 10 | 3 | 7 | 13:23 | 9 | |
8. | Talentcenter East | 7 | 0 | 7 | 8:21 | 2 | |
1613694387.921264
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Amager | 15 | 15 | 0 | 45:10 | 42 | |
2. | Koge | 15 | 10 | 5 | 35:20 | 31 | |
3. | Frederiksberg | 15 | 9 | 6 | 29:27 | 24 | |
4. | Holte | 15 | 6 | 9 | 27:32 | 21 | |
5. | Lyngby Volley | 15 | 6 | 9 | 27:30 | 20 | |
6. | KV 61 | 15 | 6 | 9 | 24:32 | 18 | |
7. | Gentofte 2 | 15 | 4 | 11 | 18:37 | 12 | |
8. | Talentcenter East | 7 | 0 | 7 | 8:21 | 2 | |
1613694387.921264
# | Team | MP | W | L | S | Pts | Form |
---|
1. | Amager | 19 | 19 | 0 | 57:13 | 54 | |
2. | Koge | 19 | 12 | 7 | 43:28 | 36 | |
3. | Frederiksberg | 19 | 12 | 7 | 38:33 | 32 | |
4. | Holte | 19 | 7 | 12 | 32:42 | 24 | |
5. | KV 61 | 19 | 7 | 12 | 30:42 | 22 | |
6. | Gentofte 2 | 19 | 7 | 12 | 27:44 | 20 | |
7. | Lyngby Volley | 19 | 6 | 13 | 30:42 | 20 | |
8. | Talentcenter East | 7 | 0 | 7 | 8:21 | 2 | |
1613694387.921264